Photos
1590 Thurston Ave Honolulu, HI, 96822
1590 Thurston Ave, Honolulu, HI, 96822
Units
$314,089 | 1 bed | 1 bath | 496 sq. ft. | |
$306,479 | 1 bed | 1 bath | 488 sq. ft. | |
$306,817 | 1 bed | 1 bath | 480 sq. ft. | |
$314,430 | 1 bed | 1 bath | 480 sq. ft. | |
$303,663 | 1 bed | 1 bath | 480 sq. ft. | |
$329,605 | 1 bed | 1 bath | 501 sq. ft. | |
$320,037 | 1 bed | 1 bath | 524 sq. ft. | |
$313,569 | 1 bed | 1 bath | 488 sq. ft. | |
$311,900 | 1 bed | 1 bath | 496 sq. ft. | |
$306,762 | 1 bed | 1 bath | 488 sq. ft. |
Location and Commute
-- min ·
Sale & Price Trends
Average over the past 12 months
All1 bedroom
Trends Not Available
This building does not have sales records for All units for the past 12 months.
Past Sales
Dec 28, 1986 | $955,000 | — beds | — baths | — sq. ft. |