Photos
1603 Dole St Honolulu, HI, 96822
1603 Dole St, Honolulu, HI, 96822
Units
$374,893 | 2 beds | 1 bath | 604 sq. ft. | |
$390,491 | 2 beds | 1 bath | 650 sq. ft. | |
$418,144 | 3 beds | 1 bath | 797 sq. ft. | |
$377,168 | 2 beds | 1 bath | 604 sq. ft. | |
$392,747 | 2 beds | 1 bath | 650 sq. ft. | |
$419,685 | 3 beds | 1 bath | 797 sq. ft. | |
$377,814 | 2 beds | 1 bath | 604 sq. ft. | |
$406,797 | 2 beds | 1 bath | 650 sq. ft. | |
$421,208 | 3 beds | 1 bath | 797 sq. ft. | |
$377,903 | 2 beds | 1 bath | 604 sq. ft. |
Location and Commute
-- min ·
Sale & Price Trends
Average over the past 12 months
All2 bedroom3 bedroom
Trends Not Available
This building does not have sales records for All units for the past 12 months.
Past Sales
Sep 18, 2016 | $4,185,000 | 28 beds | — baths | 8204 sq. ft. |