Photos

Photo via 1610 Kanunu St Unit 16B
Photo via 1610 Kanunu St #902
Photo via 1610 Kanunu St #503
Photo via 1610 Kanunu St #503
Photo via 1610 Kanunu St #1105
Photo via 1610 Kanunu St #503
Photo via 1610 Kanunu St Unit 16B
Photo via 1610 Kanunu St #503
Photo via 1610 Kanunu St #503
Photo via 1610 Kanunu St #503
Photo via 1610 Kanunu St #503
Photo via 1610 Kanunu St #503
Photo via 1610 Kanunu St #503
1 of 13
Street View
1610 Kanunu St Honolulu, HI, 96814
1610 Kanunu St, Honolulu, HI, 96814
Units
Location and Commute
-- min ·
Sale & Price Trends
Average over the past 12 months
All1 bedroom2 bedroom3 bedroom
28
Days on Market
1
Units Sold
$458
Sale Price/Sq. Ft.
100%
Sold Under List Price
Past Sales
Jul 12, 2023 | $320,000 | 1 bed | 1 bath | 698 sq. ft. | |
Aug 17, 2022 | $320,000 | 1 bed | 1 bath | 698 sq. ft. | |
May 11, 2022 | $440,000 | 2 beds | 1 bath | 795 sq. ft. | |
Mar 27, 2022 | $319,000 | 1 bed | 1 bath | 698 sq. ft. | |
Feb 17, 2022 | $425,000 | 2 beds | 1 bath | 785 sq. ft. | |
Sep 02, 2021 | $385,000 | 2 beds | 1 bath | 795 sq. ft. | |
Jun 23, 2021 | $385,000 | 2 beds | 1 bath | 795 sq. ft. | |
Jun 22, 2021 | $288,888 | 1 bed | 1 bath | 698 sq. ft. | |
May 12, 2021 | $300,000 | 1 bed | 1 bath | 698 sq. ft. | |
Apr 22, 2021 | $395,000 | 2 beds | 1 bath | 795 sq. ft. |
...