Photos

Photo via 1650 Kanunu St Unit P1
Photo via 1650 Kanunu St Unit P1
Photo via 1650 Kanunu St Unit P1
Photo via 1650 Kanunu St Unit P1
Photo via 1650 Kanunu St Unit P1
Photo via 1650 Kanunu St Unit P1
Photo via 1650 Kanunu St Unit P1
Photo via 1650 Kanunu St Unit P1
1 of 8
Street View
1650 Kanunu St Honolulu, HI, 96814
1650 Kanunu St, Honolulu, HI, 96814
Location and Commute
-- min ·
Sale & Price Trends
Average over the past 12 months
AllStudio1 bedroom3 bedroom
100
Days on Market
3
Units Sold
$580
Sale Price/Sq. Ft.
100%
Sold Under List Price
Past Sales
Jul 23, 2023 | $210,000 | 0 beds | 1 bath | 362 sq. ft. | |
Apr 30, 2023 | $238,500 | 0 beds | 1 bath | 362 sq. ft. | |
Apr 20, 2023 | $185,000 | 0 beds | 1 bath | 362 sq. ft. | |
Sep 14, 2022 | $235,000 | 0 beds | 1 bath | 362 sq. ft. | |
Dec 29, 2021 | $238,000 | 0 beds | 1 bath | 362 sq. ft. | |
Dec 27, 2021 | $245,000 | 0 beds | 1 bath | 362 sq. ft. | |
Nov 29, 2021 | $210,000 | 0 beds | 1 bath | 362 sq. ft. | |
Nov 28, 2021 | $213,000 | 0 beds | 1 bath | 362 sq. ft. | |
Nov 03, 2021 | $228,000 | 0 beds | 1 bath | 362 sq. ft. | |
Sep 06, 2021 | $239,000 | 0 beds | 1 bath | 362 sq. ft. |
...