Photos

Photo via 1687 Pensacola St #902
Photo via 1687 Pensacola St #902
Photo via 1687 Pensacola St #502
Photo via 1687 Pensacola St #502
Photo via 1687 Pensacola St #502
Photo via 1687 Pensacola St #502
Photo via 1687 Pensacola St #502
1 of 7
Street View
1687 Pensacola St Honolulu, HI, 96822
1687 Pensacola St, Honolulu, HI, 96822
Location and Commute
-- min ·
Sale & Price Trends
Average over the past 12 months
AllStudio1 bedroom2 bedroom
50
Days on Market
3
Units Sold
$550
Sale Price/Sq. Ft.
0%
Sold Over List Price
Past Sales
Sep 14, 2023 | $240,000 | 1 bed | 1 bath | 563 sq. ft. | |
Aug 09, 2023 | $310,000 | 1 bed | 1 bath | 563 sq. ft. | |
Jun 13, 2023 | $315,000 | 1 bed | 1 bath | 563 sq. ft. | |
Apr 17, 2022 | $305,000 | 1 bed | 1 bath | 563 sq. ft. | |
Jun 22, 2021 | $310,000 | 1 bed | 1 bath | 563 sq. ft. | |
Jun 06, 2021 | $330,000 | 1 bed | 1 bath | 563 sq. ft. | |
Mar 31, 2021 | $305,000 | 1 bed | 1 bath | 563 sq. ft. | |
Mar 22, 2021 | $305,000 | 1 bed | 1 bath | 563 sq. ft. | |
Feb 15, 2021 | $280,000 | 1 bed | 1 bath | 563 sq. ft. | |
Nov 05, 2020 | $330,000 | 1 bed | 1 bath | 563 sq. ft. |
...