Photos

Photo via 1909 Ala Wai Blvd #904
Photo via 1909 Ala Wai Blvd #904
Photo via 1909 Ala Wai Blvd #804
Photo via 1909 Ala Wai Blvd #804
Photo via 1909 Ala Wai Blvd #904
Photo via 1909 Ala Wai Blvd #609
Photo via 1909 Ala Wai Blvd #706
Photo via 1909 Ala Wai Blvd #707
Photo via 1909 Ala Wai Blvd #706
Photo via 1909 Ala Wai Blvd #904
Photo via 1909 Ala Wai Blvd #904
1 of 11
Street View
1909 Ala Wai Blvd Honolulu, HI, 96815
1909 Ala Wai Blvd, Honolulu, HI, 96815
Units
$225,000 | 1 bed | 1 bath | 520 sq. ft. | |
$250,000 | 1 bed | 1 bath | 513 sq. ft. | |
$270,000 | 2 beds | 1 bath | 674 sq. ft. | |
$289,000 | 2 beds | 1 bath | 674 sq. ft. | |
$289,000 | 2 beds | 1 bath | 674 sq. ft. | |
$299,000 | 2 beds | 1 bath | 674 sq. ft. | |
$309,000 | 2 beds | 1 bath | 674 sq. ft. | |
$310,000 | 2 beds | 1 bath | 674 sq. ft. | |
$315,000 | 2 beds | 1 bath | 675 sq. ft. |
Location and Commute
-- min ·
Sale & Price Trends
Average over the past 12 months
All1 bedroom2 bedroom3 bedroom
38
Days on Market
12
Units Sold
$390
Sale Price/Sq. Ft.
100%
Sold Under List Price
Past Sales
Jul 19, 2023 | $260,000 | 2 beds | 1 bath | 674 sq. ft. | |
Jun 08, 2023 | $194,900 | 2 beds | 1 bath | 674 sq. ft. | |
May 31, 2023 | $260,000 | 2 beds | 1 bath | 674 sq. ft. | |
May 14, 2023 | $290,000 | 2 beds | 1 bath | 674 sq. ft. | |
Apr 03, 2023 | $275,000 | 2 beds | 1 bath | 674 sq. ft. | |
Feb 27, 2023 | $202,500 | 1 bed | 1 bath | 513 sq. ft. | |
Feb 27, 2023 | $271,000 | 2 beds | 1 bath | 674 sq. ft. | |
Feb 09, 2023 | $265,000 | 2 beds | 1 bath | 709 sq. ft. | |
Dec 07, 2022 | $209,888 | 1 bed | 1 bath | 513 sq. ft. | |
Nov 29, 2022 | $275,000 | 2 beds | 1 bath | 674 sq. ft. |
...