Photos

Photo via 419 Atkinson Dr #1103
Photo via 419 Atkinson Dr #701
Photo via 419 Atkinson Dr #701
Photo via 419 Atkinson Dr #1201
Photo via 419 Atkinson Dr #701
Photo via 419 Atkinson Dr #1103
Photo via 419 Atkinson Dr #1103
Photo via 419 Atkinson Dr #701
Photo via 419 Atkinson Dr #1201
Photo via 419 Atkinson Dr #1103
Photo via 419 Atkinson Dr #1201
1 of 11
Street View
419 Atkinson Dr Honolulu, HI, 96814
419 Atkinson Dr, Honolulu, HI, 96814
Units
Location and Commute
-- min ·
Sale & Price Trends
Average over the past 12 months
All1 bedroom2 bedroom3 bedroom
93
Days on Market
8
Units Sold
$620
Sale Price/Sq. Ft.
100%
Sold Under List Price
Past Sales
Aug 01, 2023 | $638,000 | 2 beds | 2 baths | 969 sq. ft. | |
Jul 27, 2023 | $449,000 | 1 bed | 1 bath | 558 sq. ft. | |
May 21, 2023 | $590,000 | 2 beds | 1.5 baths | 1139 sq. ft. | |
Apr 20, 2023 | $479,278 | 2 beds | 1.5 baths | 896 sq. ft. | |
Apr 16, 2023 | $410,000 | 1 bed | 1 bath | 626 sq. ft. | |
Apr 04, 2023 | $469,500 | 2 beds | 1.5 baths | 969 sq. ft. | |
Mar 14, 2023 | $480,000 | 1 bed | 1 bath | 642 sq. ft. | |
Nov 30, 2022 | $465,000 | 2 beds | 1.5 baths | 794 sq. ft. | |
Jul 25, 2022 | $589,000 | 2 beds | 2 baths | 839 sq. ft. | |
Jun 01, 2022 | $559,000 | 2 beds | 1.5 baths | 794 sq. ft. |
...