Photos

Photo via 444 Nahua St #1612
Photo via 444 Nahua St #2005
Photo via 444 Nahua St #1612
Photo via 444 Nahua St #1612
Photo via 444 Nahua St #1612
Photo via 444 Nahua St #1612
Photo via 444 Nahua St #1612
Photo via 444 Nahua St #1612
Photo via 444 Nahua St #1612
1 of 9
Street View
444 Nahua St Honolulu, HI, 96815
444 Nahua St, Honolulu, HI, 96815
Location and Commute
-- min ·
Sale & Price Trends
Average over the past 12 months
AllStudio1 bedroom
61
Days on Market
11
Units Sold
$742
Sale Price/Sq. Ft.
100%
Sold Under List Price
Past Sales
Sep 24, 2023 | $410,000 | 1 bed | 1 bath | 527 sq. ft. | |
Aug 14, 2023 | $390,000 | 1 bed | 1 bath | 531 sq. ft. | |
Jun 29, 2023 | $390,000 | 1 bed | 1 bath | 521 sq. ft. | |
Jun 26, 2023 | $405,500 | 1 bed | 1 bath | 529 sq. ft. | |
Jun 08, 2023 | $330,000 | 0 beds | 1 bath | 429 sq. ft. | |
Mar 19, 2023 | $320,000 | 0 beds | 1 bath | 429 sq. ft. | |
Mar 06, 2023 | $387,000 | 1 bed | 1 bath | 521 sq. ft. | |
Feb 21, 2023 | $360,000 | 1 bed | 1 bath | 521 sq. ft. | |
Jan 24, 2023 | $380,000 | 1 bed | 1 bath | 521 sq. ft. | |
Dec 26, 2022 | $360,000 | 1 bed | 1 bath | 538 sq. ft. |
...