Photos
451 Nahua St Honolulu, HI, 96815
451 Nahua St, Honolulu, HI, 96815
Units
$643,314 | 2 beds | 2 baths | 1050 sq. ft. | |
$640,520 | 2 beds | 2 baths | 1050 sq. ft. | |
$450,139 | 2 beds | 1 bath | 672 sq. ft. | |
$384,284 | 1 bed | 1 bath | 483 sq. ft. | |
$454,353 | 2 beds | 1 bath | 670 sq. ft. | |
$389,756 | 1 bed | 1 bath | 521 sq. ft. | |
$448,530 | 2 beds | 1 bath | 672 sq. ft. | |
$386,379 | 1 bed | 1 bath | 483 sq. ft. | |
$457,821 | 2 beds | 1 bath | 670 sq. ft. | |
$458,272 | 2 beds | 1 bath | 670 sq. ft. |
Location and Commute
-- min ·
Sale & Price Trends
Average over the past 12 months
All1 bedroom2 bedroom
Trends Not Available
This building does not have sales records for All units for the past 12 months.
Past Sales
Nov 04, 2007 | $9,000,000 | — beds | — baths | — sq. ft. |