Photos

Photo via 747 Amana St #512
Photo via 747 Amana Sts #716
Photo via 747 Amana Sts #716
Photo via 747 Amana Sts #716
Photo via 747 Amana St #1113
Photo via 747 Amana St #512
Photo via 747 Amana St #817
Photo via 747 Amana St #817
Photo via 747 Amana Sts #716
Photo via 747 Amana St #1113
Photo via 747 Amana St #1113
Photo via 747 Amana St #1113
1 of 12
Street View
747 Amana St Honolulu, HI, 96814
747 Amana St, Honolulu, HI, 96814
Units
Location and Commute
-- min ·
Sale & Price Trends
Average over the past 12 months
AllStudio1 bedroom
45
Days on Market
9
Units Sold
$667
Sale Price/Sq. Ft.
56.25%
Sold Under List Price
Past Sales
Jun 07, 2023 | $294,000 | 0 beds | 1 bath | 401 sq. ft. | |
May 29, 2023 | $278,888 | 0 beds | 1 bath | 448 sq. ft. | |
Apr 20, 2023 | $299,000 | 0 beds | 1 bath | 448 sq. ft. | |
Apr 11, 2023 | $290,000 | 0 beds | 1 bath | 448 sq. ft. | |
Mar 23, 2023 | $289,000 | 0 beds | 1 bath | 448 sq. ft. | |
Dec 15, 2022 | $285,500 | 0 beds | 1 bath | 401 sq. ft. | |
Nov 15, 2022 | $285,000 | 0 beds | 1 bath | 401 sq. ft. | |
Nov 13, 2022 | $285,000 | 0 beds | 1 bath | 401 sq. ft. | |
Oct 26, 2022 | $282,000 | 0 beds | 1 bath | 448 sq. ft. | |
May 31, 2022 | $275,000 | 0 beds | 1 bath | 448 sq. ft. |
...