Photos
804 Green St Honolulu, HI, 96813
804 Green St, Honolulu, HI, 96813
Units
$431,624 | 2 beds | 1 bath | 743 sq. ft. | |
$420,666 | 2 beds | 1 bath | 658 sq. ft. | |
$431,714 | 2 beds | 1 bath | 743 sq. ft. | |
$425,982 | 2 beds | 1 bath | 736 sq. ft. | |
$430,581 | 2 beds | 1 bath | 743 sq. ft. | |
$397,761 | 2 beds | 1 bath | 658 sq. ft. | |
$429,067 | 2 beds | 1 bath | 743 sq. ft. | |
$421,459 | 2 beds | 1 bath | 736 sq. ft. | |
$415,085 | 2 beds | 1 bath | 743 sq. ft. | |
$383,880 | 2 beds | 1 bath | 658 sq. ft. |
Location and Commute
-- min ·
Sale & Price Trends
Average over the past 12 months
All2 bedroom
Trends Not Available
This building does not have sales records for All units for the past 12 months.
Past Sales
Past Sales Not Available
There aren't any past sales in this building.