Photos

Photo via 910 Ahana St #1005
Photo via 910 Ahana St #1002
Photo via 910 Ahana St #1002
Photo via 910 Ahana St #1002
Photo via 910 Ahana St #1002
Photo via 910 Ahana St #1002
Photo via 910 Ahana St #504
Photo via 910 Ahana St #504
Photo via 910 Ahana St #504
Photo via 910 Ahana St #504
1 of 10
Street View
910 Ahana St Honolulu, HI, 96814
910 Ahana St, Honolulu, HI, 96814
Location and Commute
-- min ·
Sale & Price Trends
Average over the past 12 months
All1 bedroom2 bedroom
81
Days on Market
7
Units Sold
$467
Sale Price/Sq. Ft.
70%
Sold Under List Price
Past Sales
Sep 14, 2023 | $365,000 | 2 beds | 1 bath | 780 sq. ft. | |
Sep 12, 2023 | $305,000 | 2 beds | 1 bath | 780 sq. ft. | |
Aug 16, 2023 | $289,000 | 1 bed | 1 bath | 586 sq. ft. | |
Jun 08, 2023 | $400,000 | 2 beds | 1 bath | 780 sq. ft. | |
Apr 05, 2023 | $350,000 | 2 beds | 1 bath | 780 sq. ft. | |
Oct 02, 2022 | $390,000 | 2 beds | 1 bath | 780 sq. ft. | |
Mar 03, 2022 | $335,000 | 1 bed | 1 bath | 586 sq. ft. | |
Jan 19, 2022 | $375,000 | 2 beds | 1 bath | 780 sq. ft. | |
Nov 03, 2021 | $365,000 | 2 beds | 1 bath | 780 sq. ft. | |
Aug 29, 2021 | $350,000 | 2 beds | 1 bath | 780 sq. ft. |
...