Photos

Photo via 920 Ward Ave Unit 13F
Photo via 920 Ward Ave Unit 13H
Photo via 920 Ward Ave Unit 13H
Photo via 920 Ward Ave Unit 13H
Photo via 920 Ward Ave Unit 13H
Photo via 920 Ward Ave Unit 13H
Photo via 920 Ward Ave Unit 13H
Photo via 920 Ward Ave Unit 13H
Photo via 920 Ward Ave Unit 13H
Photo via 920 Ward Ave Unit 13H
Photo via 920 Ward Ave Unit 13H
Photo via 920 Ward Ave Unit 13H
1 of 12
Street View
920 Ward Ave Honolulu, HI, 96814
920 Ward Ave, Honolulu, HI, 96814
Location and Commute
-- min ·
Sale & Price Trends
Average over the past 12 months
All1 bedroom2 bedroom3 bedroom
62
Days on Market
4
Units Sold
$550
Sale Price/Sq. Ft.
66.67%
Sold Under List Price
Past Sales
Jul 11, 2023 | $620,000 | 2 beds | 2 baths | 1184 sq. ft. | |
May 25, 2023 | $585,000 | 2 beds | 2 baths | 1184 sq. ft. | |
Mar 02, 2023 | $598,000 | 2 beds | 2 baths | 1036 sq. ft. | |
Dec 05, 2022 | $650,000 | 2 beds | 2 baths | 1000 sq. ft. | |
Mar 07, 2022 | $595,000 | 2 beds | 2 baths | 1177 sq. ft. | |
Feb 06, 2022 | $585,000 | 2 beds | 2 baths | 1015 sq. ft. | |
Dec 21, 2021 | $510,000 | 2 beds | 2 baths | 948 sq. ft. | |
Dec 21, 2021 | $568,000 | 2 beds | 2 baths | 1073 sq. ft. | |
Nov 22, 2021 | $635,000 | 2 beds | 2 baths | 1147 sq. ft. | |
Oct 14, 2021 | $570,000 | 2 beds | 2 baths | 1073 sq. ft. |
...