Photos
94-494 Farrington Hwy Waipahu, HI, 96797
94-494 Farrington Hwy, Waipahu, HI, 96797
Units
$311,662 | 2 beds | 1 bath | 548 sq. ft. | |
$327,019 | 2 beds | 1 bath | 548 sq. ft. | |
$309,646 | 2 beds | 1 bath | 548 sq. ft. | |
$282,280 | 1 bed | 1 bath | 480 sq. ft. | |
$314,102 | 2 beds | 1 bath | 548 sq. ft. | |
$309,848 | 2 beds | 1 bath | 548 sq. ft. | |
— | — beds | — baths | — sq. ft. | |
$286,146 | 1 bed | 1 bath | 480 sq. ft. | |
$303,426 | 2 beds | 1 bath | 580 sq. ft. | |
$302,170 | 2 beds | 1 bath | 580 sq. ft. |
Location and Commute
-- min ·
Sale & Price Trends
Average over the past 12 months
All1 bedroom2 bedroom
Trends Not Available
This building does not have sales records for All units for the past 12 months.
Past Sales
Jan 19, 2017 | $3,900,000 | — beds | — baths | 9031 sq. ft. |