| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
05/25/2012 | - | - | $190,000 | 3 | 3 | 1,720 | $110 | 1 | Map | ||
|
05/25/2012 |
Sun, May 27
|
- | $405,000 | 2 | 3.5 | 1,935 | $209 | 1 | Map | ||
|
05/25/2012 | - | - | $299,950 | 4 | 3 | 2,409 | $125 | 1 | Map | ||
|
05/25/2012 | - | - | $199,900 | 4 | 2.5 | 1,684 | $119 | 1 | Map | ||
|
05/25/2012 | - | - | $529,000 | 3 | 3 | 3,108 | $170 | 1 | Map | ||
|
05/25/2012 | - | - | $158,000 | 3 | 2.5 | 1,713 | $92 | 1 | Map | ||
|
05/25/2012 | - | - | $249,900 | 4 | 2.5 | 1,938 | $129 | 1 | Map | ||
|
05/25/2012 | - | - | $269,900 | 4 | 2.5 | 1,942 | $139 | 1 | Map | ||
|
05/24/2012 | - | - | $96,500 | 2 | 2 | 1,168 | $83 | 1 | Map | ||
|
05/24/2012 | - | - | $239,000 | 3 | 2 | 1,349 | $177 | 1 | Map | ||
|
05/24/2012 | - | - | $224,999 | 3 | 2 | 1,194 | $188 | 2 | Map | ||
|
05/24/2012 | - | - | $179,900 | 3 | 4.5 | 1,493 | $120 | 2 | Map | ||
|
05/24/2012 | - | - | $169,900 | 2 | 4.5 | 1,440 | $118 | 2 | Map | ||
|
05/24/2012 | - | - | $165,000 | 3 | 2.5 | 1,606 | $103 | 2 | Map | ||
|
05/23/2012 | - | - | $169,900 | 2 | 4.5 | 1,438 | $118 | 3 | Map | ||
|
05/23/2012 | - | - | $289,698 | 4 | 2.5 | 2,022 | $143 | 3 | Map | ||
|
05/22/2012 | - | - | $288,000 | 5 | 2.5 | 2,165 | $133 | 3 | Map | ||
|
05/22/2012 |
Sat, May 26
|
- | $219,900 | 2 | 2.5 | 1,632 | $135 | 4 | Map | ||
|
05/22/2012 | - | - | $249,950 | 3 | 2.5 | 1,663 | $150 | 4 | Map | ||
|
05/22/2012 | - | - | $279,950 | 3 | 2.5 | 1,929 | $145 | 4 | Map | ||
|
05/22/2012 | - |
05/25/2012 original list $255,000 |
$245,000 | 3 | 2 | 1,780 | $138 | 4 | Map | ||
|
05/22/2012 | - | - | $339,083 | 5 | 3 | 2,504 | $135 | 4 | Map | ||
|
05/22/2012 | - | - | $339,411 | 4 | 3 | 2,504 | $136 | 4 | Map | ||
|
05/22/2012 | - | - | $374,900 | 4 | 2.5 | 2,597 | $144 | 4 | Map | ||
|
05/22/2012 | - | - | $135,000 | 3 | 2.5 | 1,578 | $86 | 4 | Map | ||
|
05/22/2012 | - | - | $359,000 | 4 | 2.5 | 2,475 | $145 | 4 | Map | ||
|
05/22/2012 | - | - | $219,900 | 3 | 2 | 1,550 | $142 | 4 | Map | ||
|
05/21/2012 | - | - | $229,900 | 3 | 2 | 1,589 | $145 | 4 | Map | ||
|
05/21/2012 | - | - | $183,000 | 3 | 2.5 | 1,940 | $94 | 5 | Map | ||
|
05/21/2012 | - | - | $247,000 | 2 | 2.5 | 1,468 | $168 | 5 | Map | ||
|
05/21/2012 | - | - | $325,900 | 4 | 2.5 | 2,750 | $119 | 5 | Map | ||
|
05/21/2012 | - | - | $235,000 | 3 | 2 | 1,667 | $141 | 5 | Map | ||
|
05/21/2012 | - | - | $409,000 | 4 | 2.5 | 2,628 | $156 | 5 | Map | ||
|
05/21/2012 | - | - | $259,900 | 3 | 2.5 | 1,622 | $160 | 5 | Map | ||
|
05/21/2012 | - | - | $285,000 | 4 | 2.5 | 2,149 | $133 | 5 | Map | ||
|
05/20/2012 | - | - | $247,990 | 3 | 2.5 | 2,225 | $111 | 6 | Map | ||
|
05/20/2012 | - | - | $262,990 | 4 | 2.5 | 2,539 | $104 | 6 | Map | ||
|
05/20/2012 | - | - | $251,990 | 3 | 2.5 | 2,184 | $115 | 6 | Map | ||
|
05/20/2012 | - | - | $249,990 | 3 | 2.5 | 2,184 | $114 | 6 | Map | ||
|
05/19/2012 | - | - | $279,000 | 4 | 2.5 | 3,144 | $89 | 7 | Map | ||
|
05/18/2012 | - | - | $219,900 | 3 | 2.5 | 1,458 | $151 | 7 | Map | ||
|
05/18/2012 | - | - | $215,000 | 3 | 2 | 1,489 | $144 | 7 | Map | ||
|
05/18/2012 | - | - | $369,900 | 4 | 2.5 | 2,392 | $155 | 8 | Map | ||
|
05/18/2012 | - | - | $229,900 | 3 | 2 | 1,620 | $142 | 8 | Map | ||
|
05/18/2012 | - | - | $360,000 | 4 | 2.5 | 1,962 | $183 | 8 | Map | ||
|
|
05/18/2012 | - | - | $189,900 | 3 | 2 | 1,565 | $121 | 8 | Map | ||
|
05/18/2012 | - | - | $279,900 | 4 | 2.5 | 1,956 | $143 | 8 | Map | ||
|
05/18/2012 | - | - | $224,900 | 3 | 2 | 1,446 | $156 | 8 | Map | ||
|
05/18/2012 | - | - | $229,000 | 3 | 2 | 2,086 | $110 | 8 | Map | ||
|
05/18/2012 | - | - | $174,900 | 3 | 2.5 | 1,746 | $100 | 8 | Map |

