Search- Overview
- Sale & tax history
- Property details
- Neighborhood
- Climate
9554 Phelan Cir, Delhi, CA 95315
About this home
Redfin Estimate
Market trends in 95315, CA
Last updated October 2025
Buyer's Market
Seller's Market
Seller's market
$0 MoM
See all
Estimated earnings
Est. $2,211 per month, based on comparable rentals
Sale history for 9554 Phelan Cir
Today
Nov 1, 1976
Date
Public Records
Price
| Year | Property Tax | Land + | Additions = | Assessed Value |
|---|---|---|---|---|
| 2025 | $134 (−80.2%) | $9,388 | $5,524 | $14,912 |
| 2024 | $680 (+1.9%) | $9,388 | $5,524 | $14,912 |
| 2023 | $667 (+3.0%) | $9,204 | $55,416 | $64,620 |
| 2022 | $647 (+1.9%) | $9,024 | $54,330 | $63,354 |
| 2021 | $635 (+1.0%) | $8,848 | $53,265 | $62,113 |
| 2020 | $629 (+1.7%) | $8,675 | $52,221 | $60,896 |
| 2019 | $619 (−0.2%) | $8,587 | $51,686 | $60,273 |
| 2018 | $620 (+5.9%) | $8,419 | $50,673 | $59,092 |
| 2017 | $585 (+3.2%) | $8,093 | $48,706 | $56,799 |
| 2016 | $567 (+1.3%) | $8,093 | $48,706 | $56,799 |
| 2015 | $560 (+1.6%) | $7,935 | $47,751 | $55,686 |
| 2014 | $551 | $7,663 | $46,113 | $53,776 |
| 2013 | $551 (+2.0%) | $7,663 | $46,113 | $53,776 |
| 2012 | $540 (+2.8%) | $7,629 | $45,905 | $53,534 |
| 2011 | $525 (+3.8%) | $7,480 | $45,005 | $52,485 |
| 2010 | $506 (+1.4%) | $7,334 | $44,123 | $51,457 |
| 2009 | $499 (+3.1%) | $7,280 | $43,794 | $51,074 |
| 2008 | $484 | $7,297 | $43,898 | $51,195 |
Tax history for 9554 Phelan Cir
| Year | Property Tax | Land + | Additions = | Assessed Value |
|---|---|---|---|---|
| 2025 | $134 (−80.2%) | $9,388 | $5,524 | $14,912 |
| 2024 | $680 (+1.9%) | $9,388 | $5,524 | $14,912 |
| 2023 | $667 (+3.0%) | $9,204 | $55,416 | $64,620 |
| 2022 | $647 (+1.9%) | $9,024 | $54,330 | $63,354 |
| 2021 | $635 | $8,848 | $53,265 | $62,113 |
Property details
Interior
- Bathroom Information
- # of Full Baths: 2
- Heating & Cooling
- Air Conditioning Type: Central
- Heating Type: Central
Exterior
- Exterior Information
- Building Style Type: L-Shape
- Construction Type: Wood/Steel
- Building Construction Quality: Average
- Property Information
- Subdivision Name: KIOUS REV PRCL 03
- Living Sq. Ft: 1,225
- Building Sq. Ft: 1,643
- # of Stories: 1
- Legal Description: PARCEL 3 PM 31-5 SEC 8/6/11
- Parking & Garage Information
- Parking Type: Attached Garage
- Garage/Parking Sq. Ft: 418
- Garage / Carport Type: Attached
- Lot Information
- # of Buildings: 1
- Land Sq. Ft: 8,043
- Legal Lot Number: 15
- Acres: 0.1846
- Zoning Code: R-2
- County Use Description: SINGLE FAM RES/MINOR MULTI
Financial
- Assessor Information
- Assessment Year: 2025
Public facts
- Beds: 3
- Baths: 2.0
- Sq. Ft.: 1,225
- Stories: 1.0
- Lot Size: 8,043 square feet
- Style: Single Family Residential
- Year Built: 1976
- Year Renovated: 1978
- County: Merced County
- APN: 010101006000
Refinance
Around this home
Schools Places Transit
Public, K-6 • Assigned • 0.6mi
Public, 7-8 • Assigned • 0.6mi
Public, 9-12 • Assigned • 0.6mi
Climate risks
Most homes have some risk of natural disasters, and may be impacted by climate change due to rising temperatures and sea levels.
Unlikely to flood in next 30 years
32% chance of being in a wildfire in next 30 years
7 days above 103° expected this year, 17 days in 30 years
Minimal risk of severe winds over next 30 years
34 unhealthy days expected this year, 36 days in 30 years
Sell confidently with a local market expert in Delhi.
Nearby similar homes
New listings for sale in 95315
Home values near 9554 Phelan Cir
| Address | Redfin Estimate |
|---|---|
3 Beds | 2 Baths | 1646 Sq. Ft. | $357,097 |
2 Beds | 1 Baths | 1024 Sq. Ft. | $336,436 |
2 Beds | 1 Baths | 840 Sq. Ft. | $251,332 |
3 Beds | 2 Baths | 2165 Sq. Ft. | $457,464 |
3 Beds | 2 Baths | 2165 Sq. Ft. | $399,028 |
3 Beds | 1 Baths | 1096 Sq. Ft. | $391,735 |
3 Beds | 1 Baths | 1067 Sq. Ft. | $343,086 |
| Address | Redfin Estimate |
|---|---|
3 Beds | 2 Baths | 1350 Sq. Ft. | $422,234 |
3 Beds | 2 Baths | 2165 Sq. Ft. | $426,522 |
3 Beds | 1 Baths | 1094 Sq. Ft. | $460,922 |
1 Beds | 1 Baths | 615 Sq. Ft. | $331,187 |
1 Beds | 1 Baths | 856 Sq. Ft. | $286,302 |
2 Beds | 1 Baths | 1612 Sq. Ft. | $384,330 |
2 Beds | 1 Baths | 840 Sq. Ft. | $267,393 |
| Address | Redfin Estimate |
|---|---|
3 Beds | 1 Baths | 962 Sq. Ft. | $316,828 |
2 Beds | 1 Baths | 1016 Sq. Ft. | $445,941 |
3 Beds | 1 Baths | 1020 Sq. Ft. | $331,149 |
2 Beds | 1 Baths | 1292 Sq. Ft. | $246,169 |
2 Beds | 2 Baths | 1826 Sq. Ft. | $399,038 |
2 Beds | 1 Baths | 840 Sq. Ft. | $330,385 |
2 Beds | 1 Baths | 755 Sq. Ft. | $361,942 |
More real estate resources
- Zip Codes
- Cities
- Popular Searches
| 95380 homes for sale | |||
| 95315 homes for sale |
| Merced homes for sale | |||
| Delhi homes for sale | |||
| Modesto homes for sale |
About us
Find us
Subsidiaries
Affiliated Business
Copyright: © 2025 Redfin. All rights reserved.
Updated September 2025: By searching, you agree to the Terms of Use, and Privacy Policy.
Do not sell or share my personal information.
REDFIN and all REDFIN variants, WALK SCORE, and the R logos, are trademarks of Redfin Corporation, registered or pending in the USPTO.
California DRE #01521930
Redfin is licensed to do business in New York as Redfin Real Estate. NY Standard Operating Procedures
New Mexico Real Estate Licenses
TREC: Info About Brokerage Services, Consumer Protection Notice
All mortgage lending products and information are provided by Rocket Mortgage, LLC | NMLS #3030; www.NMLSConsumerAccess.org. Licensed in 50 states. This site is not authorized by the New York State Department of Financial Services for mortgage solicitation or loan applications activities related to properties located in the State of New York.
Redfin Corporation is an affiliated business of Rocket Limited Partnership. Each company, and their subsidiaries, are separate legal entities operated and managed through its own management and governance structures.
If you are using a screen reader, or having trouble reading this website, please call Redfin Customer Support for help at 1-844-759-7732.
REDFIN IS COMMITTED TO AND ABIDES BY THE FAIR HOUSING ACT AND EQUAL OPPORTUNITY ACT. READ REDFIN'S FAIR HOUSING POLICY AND THE NEW YORK STATE FAIR HOUSING NOTICE.




















United States
Canada