Search- Overview
- Sale & tax history
- Property details
- Neighborhood
- Climate
6548 Red Oak Dr,Eastvale, CA 92880
Is this your home?
Track this home's value and nearby sales activity
About this home
Redfin Estimate
Homeowner tools
List your home for rent on Redfin for free
Rental estimate
Based on similar rentals
Sale and tax history for 6548 Red Oak Dr
- Sale History
- Tax History
Year | Property Tax | Land + | Additions = | Assessed Value |
---|---|---|---|---|
2024 | $9,018 (+1.1%) | $150,311 | $440,711 | $591,022 |
2023 | $8,921 (+1.1%) | $150,311 | $440,711 | $591,022 |
2022 | $8,822 (+1.6%) | $147,364 | $432,070 | $579,434 |
2021 | $8,687 (+1.0%) | $144,475 | $423,599 | $568,074 |
2020 | $8,604 (+1.6%) | $141,643 | $415,294 | $556,937 |
2019 | $8,470 (+2.3%) | $140,191 | $411,036 | $551,227 |
2018 | $8,276 (−22.1%) | $137,280 | $402,480 | $539,760 |
2017 | $10,621 (+1.4%) | $125,000 | $365,000 | $490,000 |
2016 | $10,472 (+1.5%) | $125,000 | $365,000 | $490,000 |
2015 | $10,318 (+39.5%) | $121,000 | $356,000 | $477,000 |
2014 | $7,396 (+13.8%) | $113,000 | $331,000 | $444,000 |
2013 | $6,497 (+6.4%) | $113,000 | $331,000 | $444,000 |
2012 | $6,107 (+0.6%) | $92,000 | $269,000 | $361,000 |
2011 | $6,070 (−3.4%) | $83,000 | $244,000 | $327,000 |
2010 | $6,287 (+0.9%) | $82,000 | $242,000 | $324,000 |
2009 | $6,229 (−17.2%) | $88,000 | $259,000 | $347,000 |
2008 | $7,526 | $86,000 | $254,000 | $340,000 |
Property details
Interior
- # of Full Baths: 2
- Air Conditioning Type: Central
- Heating Fuel Type: Gas
- Heating Type: Central
- # of Fireplaces: 1
- Has Fireplace
Exterior
- Roof Covering Type: Slate/Tile
- Roof Shape Type: Slate/Tile
- Living Sq. Ft: 2,612
- Adjusted Gross Sq. Ft: 2,612
- Building Sq. Ft: 3,173
- # of Stories: 2
- Stories Type: 2
- Legal Description: .16 ACRES M/L IN LOT 37 MB 328/031 TR 28821-3
- Parking Type: Attached Garage
- Garage/Parking Sq. Ft: 561
- Garage / Carport Type: Attached
- # of Buildings: 1
- Land Sq. Ft: 6,970
- Legal Lot Number: 37
- Municipality Name: CITY OF EASTVALE
- Acres: 0.16
- Zoning Code: SP ZONE
- County Use Description: SINGLE FAMILY DWELLING
- Electricity / Wiring Type: Available
Financial
- Assessment Year: 2024
- Tax Area: CITY OF EASTVALE
Public facts
- Beds: 4
- Baths: 2.0
- Sq. Ft.: 2,612
- Stories: 2.0
- Lot Size: 6,970 square feet
- Style: Single Family Residential
- Year Built: 2004
- Year Renovated: 2004
- County: Riverside County
- APN: 164313004
Around this home
Schools Places Transit
Public, K-6 • Assigned • 0.6mi
Public, 7-8 • Assigned • 0.7mi
Public, 9-12 • Assigned • 1.2mi
Climate risks
Most homes have some risk of natural disasters, and may be impacted by climate change due to rising temperatures and sea levels.
We’re working on getting current and accurate flood risk information for this home.
We’re working on getting current and accurate fire risk information for this home.
We’re working on getting current and accurate heat risk information for this home.
We’re working on getting current and accurate wind risk information for this home.
We’re working on getting current and accurate air risk information for this home.
Nearby similar homes
New listings for sale in 92880
Home values near 6548 Red Oak Dr
Address | Redfin Estimate |
---|---|
6 Beds | 3 Baths | 3326 Sq. Ft. | $951,216 |
5 Beds | 3 Baths | 3698 Sq. Ft. | $977,385 |
4 Beds | 2 Baths | 2612 Sq. Ft. | $890,655 |
6 Beds | 3 Baths | 3176 Sq. Ft. | $961,677 |
4 Beds | 3 Baths | 3521 Sq. Ft. | $863,162 |
4 Beds | 3 Baths | 3385 Sq. Ft. | $934,413 |
4 Beds | 2 Baths | 2612 Sq. Ft. | $855,859 |
Address | Redfin Estimate |
---|---|
4 Beds | 2 Baths | 2792 Sq. Ft. | $767,332 |
6 Beds | 3 Baths | 3635 Sq. Ft. | $975,773 |
5 Beds | 3 Baths | 3176 Sq. Ft. | $854,621 |
6 Beds | 3 Baths | 3176 Sq. Ft. | $983,622 |
6 Beds | 4.5 Baths | 4029 Sq. Ft. | $1,082,975 |
4 Beds | 2 Baths | 2612 Sq. Ft. | $878,382 |
5 Beds | 3 Baths | 3306 Sq. Ft. | $916,200 |
Address | Redfin Estimate |
---|---|
4 Beds | 2 Baths | 2612 Sq. Ft. | $732,821 |
4 Beds | 3 Baths | 3385 Sq. Ft. | $927,955 |
3 Beds | 3 Baths | 3137 Sq. Ft. | $902,278 |
6 Beds | 3 Baths | 3176 Sq. Ft. | $908,765 |
5 Beds | 3 Baths | 3491 Sq. Ft. | $953,616 |
4 Beds | 3 Baths | 3137 Sq. Ft. | $976,128 |
5 Beds | 3 Baths | 3797 Sq. Ft. | $1,081,255 |
More real estate resources
- Cities
- Neighborhoods
- Zip Codes
- Popular Searches
Irvine homes for sale | |||
Eastvale homes for sale | |||
Riverside homes for sale |
Corona Valley homes for sale |
91752 homes for sale | |||
92880 homes for sale | |||
91708 homes for sale | |||
91710 homes for sale | |||
91761 homes for sale |
About us
Find us
Subsidiaries
Copyright: © 2025 Redfin. All rights reserved.
Updated January 2023: By searching, you agree to the Terms of Use, and Privacy Policy.
Do not sell or share my personal information.
REDFIN and all REDFIN variants, TITLE FORWARD, WALK SCORE, and the R logos, are trademarks of Redfin Corporation, registered or pending in the USPTO.
California DRE #01521930
Redfin is licensed to do business in New York as Redfin Real Estate. NY Standard Operating Procedures
New Mexico Real Estate Licenses
TREC: Info About Brokerage Services, Consumer Protection Notice
If you are using a screen reader, or having trouble reading this website, please call Redfin Customer Support for help at 1-844-759-7732.
REDFIN IS COMMITTED TO AND ABIDES BY THE FAIR HOUSING ACT AND EQUAL OPPORTUNITY ACT. READ REDFIN'S FAIR HOUSING POLICY AND THE NEW YORK STATE FAIR HOUSING NOTICE.