Search- Overview
- Sale & tax history
- Property details
- Neighborhood
- Climate
12911 Indian Ln, Norwalk, CA 90650
About this home
Redfin Estimate
Estimated sale earnings
Market trends in 90650, CA
Last updated October 2025
Buyer's Market
Seller's Market
Seller's market
See all
Estimated earnings
Sale history for 12911 Indian Ln
Today
Aug 22, 2003
Date
Public Records
Price
Mar 1986, Sold for $70,000
Mar 26, 1986
Date
Public Records
Price
| Year | Property Tax | Land + | Additions = | Assessed Value |
|---|---|---|---|---|
| 2024 | $3,831 (+3.4%) | $179,704 | $108,899 | $288,603 |
| 2023 | $3,704 (+1.8%) | $176,181 | $106,764 | $282,945 |
| 2022 | $3,637 (+2.2%) | $172,727 | $104,671 | $277,398 |
| 2021 | $3,560 (+2.5%) | $169,341 | $102,619 | $271,960 |
| 2020 | $3,474 (+0.5%) | $166,021 | $100,607 | $266,628 |
| 2019 | $3,457 (+2.7%) | $164,319 | $99,576 | $263,895 |
| 2018 | $3,367 (+1.8%) | $161,098 | $97,624 | $258,722 |
| 2017 | $3,307 (+2.8%) | $154,844 | $93,834 | $248,678 |
| 2016 | $3,216 (+0.9%) | $154,844 | $93,834 | $248,678 |
| 2015 | $3,187 (+7.2%) | $151,808 | $91,995 | $243,803 |
| 2014 | $2,974 (+33.2%) | $146,599 | $88,839 | $235,438 |
| 2012 | $2,233 (+1.3%) | $112,700 | $68,300 | $181,000 |
| 2011 | $2,204 (−0.2%) | $112,700 | $68,300 | $181,000 |
| 2010 | $2,209 (+1.3%) | $112,700 | $68,300 | $181,000 |
| 2009 | $2,180 (−15.2%) | $112,700 | $68,300 | $181,000 |
| 2008 | $2,569 | $112,700 | $68,300 | $181,000 |
Tax history for 12911 Indian Ln
| Year | Property Tax | Land + | Additions = | Assessed Value |
|---|---|---|---|---|
| 2024 | $3,831 (+3.4%) | $179,704 | $108,899 | $288,603 |
| 2023 | $3,704 (+1.8%) | $176,181 | $106,764 | $282,945 |
| 2022 | $3,637 (+2.2%) | $172,727 | $104,671 | $277,398 |
| 2021 | $3,560 (+2.5%) | $169,341 | $102,619 | $271,960 |
| 2020 | $3,474 | $166,021 | $100,607 | $266,628 |
Property details
Interior
- Heating & Cooling
- Heating Type: Central
Exterior
- Property Information
- Subdivision Name: 27512
- Living Sq. Ft: 1,472
- # of Units: 1
- Legal Description: TRACT NO 27512 CONDOMINIUM UNIT 60
- Lot Information
- # of Buildings: 1
- Land Sq. Ft: 47,501
- Legal Lot Number: 1
- Municipality Name: NORWALK
- Acres: 1.0905
- Zoning Code: NOR3*
- County Use Description: CONDOMINIUM
- Utility Information
- Sewer Type: Public
- Water Service Type: Public
Financial
- Assessor Information
- Assessment Year: 2025
Public facts
- Beds: 5
- Baths: 2.0
- Sq. Ft.: 1,472
- Stories: —
- Lot Size: —
- Style: Condo/Co-op
- Year Built: 1964
- Year Renovated: 1964
- County: Los Angeles County
- APN: 8045003019
Refinance
Around this home
Schools Places Transit
Public, K-5 • Assigned • 0.5mi
Public, 6-8 • Assigned • 1.1mi
Public, 9-12 • Assigned • 0.6mi
Climate risks
Most homes have some risk of natural disasters, and may be impacted by climate change due to rising temperatures and sea levels.
Unlikely to flood in next 30 years
Unlikely to be in a wildfire in next 30 years
7 days above 93° expected this year, 21 days in 30 years
Minimal risk of severe winds over next 30 years
7 unhealthy days expected this year, 9 days in 30 years
Nearby similar homes
New listings for sale in 90650
Home values near 12911 Indian Ln
| Address | Redfin Estimate |
|---|---|
4 Beds | 2 Baths | 1347 Sq. Ft. | $609,569 |
5 Beds | 2 Baths | 1472 Sq. Ft. | $578,168 |
4 Beds | 2 Baths | 1353 Sq. Ft. | $553,440 |
4 Beds | 2 Baths | 1353 Sq. Ft. | $616,001 |
3 Beds | - Baths | 1156 Sq. Ft. | $525,925 |
3 Beds | 2 Baths | 1156 Sq. Ft. | $539,909 |
4 Beds | 2 Baths | 1353 Sq. Ft. | $562,328 |
| Address | Redfin Estimate |
|---|---|
4 Beds | 2 Baths | 1347 Sq. Ft. | $614,701 |
4 Beds | 2 Baths | 1347 Sq. Ft. | $565,862 |
4 Beds | 2 Baths | 1353 Sq. Ft. | $568,162 |
4 Beds | 2 Baths | 1353 Sq. Ft. | $581,116 |
4 Beds | 2 Baths | 1353 Sq. Ft. | $673,017 |
3 Beds | 2 Baths | 1156 Sq. Ft. | $609,045 |
3 Beds | 2 Baths | 1156 Sq. Ft. | $500,202 |
| Address | Redfin Estimate |
|---|---|
5 Beds | 2 Baths | 1472 Sq. Ft. | $593,957 |
4 Beds | 2 Baths | 1353 Sq. Ft. | $576,834 |
4 Beds | 2 Baths | 1353 Sq. Ft. | $604,590 |
3 Beds | - Baths | 1156 Sq. Ft. | $527,028 |
4 Beds | 2 Baths | 1353 Sq. Ft. | $485,370 |
4 Beds | 2 Baths | 1353 Sq. Ft. | $563,469 |
3 Beds | 2 Baths | 1156 Sq. Ft. | $541,224 |
More real estate resources
- Neighborhoods
- Cities
- Zip Codes
- Popular Searches
| Southeast La homes for sale | |||
| Carmenita homes for sale |
| Irvine homes for sale | |||
| Los Angeles homes for sale | |||
| Norwalk homes for sale |
| 90703 homes for sale | |||
| 90706 homes for sale | |||
| 90650 homes for sale | |||
| 90659 homes for sale | |||
| 90670 homes for sale |
About us
Find us
Subsidiaries
Affiliated Business
Copyright: © 2025 Redfin. All rights reserved.
Updated September 2025: By searching, you agree to the Terms of Use, and Privacy Policy.
Do not sell or share my personal information.
REDFIN and all REDFIN variants, WALK SCORE, and the R logos, are trademarks of Redfin Corporation, registered or pending in the USPTO.
California DRE #01521930
Redfin is licensed to do business in New York as Redfin Real Estate. NY Standard Operating Procedures
New Mexico Real Estate Licenses
TREC: Info About Brokerage Services, Consumer Protection Notice
All mortgage lending products and information are provided by Rocket Mortgage, LLC | NMLS #3030; www.NMLSConsumerAccess.org. Licensed in 50 states. This site is not authorized by the New York State Department of Financial Services for mortgage solicitation or loan applications activities related to properties located in the State of New York.
Redfin Corporation is an affiliated business of Rocket Limited Partnership. Each company, and their subsidiaries, are separate legal entities operated and managed through its own management and governance structures.
If you are using a screen reader, or having trouble reading this website, please call Redfin Customer Support for help at 1-844-759-7732.
REDFIN IS COMMITTED TO AND ABIDES BY THE FAIR HOUSING ACT AND EQUAL OPPORTUNITY ACT. READ REDFIN'S FAIR HOUSING POLICY AND THE NEW YORK STATE FAIR HOUSING NOTICE.















































United States
Canada