Photos
230 Makee Rd Honolulu, HI, 96815
230 Makee Rd, Honolulu, HI, 96815
Units
$403,717 | — beds | 1 bath | 287 sq. ft. | |
$388,705 | — beds | 1 bath | 309 sq. ft. | |
$367,078 | — beds | 1 bath | 287 sq. ft. | |
$381,843 | — beds | 1 bath | 309 sq. ft. | |
$369,298 | — beds | 1 bath | 287 sq. ft. | |
$380,140 | — beds | 1 bath | 309 sq. ft. | |
$376,281 | — beds | 1 bath | 287 sq. ft. | |
$395,643 | — beds | 1 bath | 309 sq. ft. | |
$372,586 | — beds | 1 bath | 287 sq. ft. | |
$382,108 | — beds | 1 bath | 309 sq. ft. |
Location and Commute
-- min ·
Sale & Price Trends
Average over the past 12 months
All1 bedroom
Trends Not Available
This building does not have sales records for All units for the past 12 months.
Past Sales
Dec 29, 1996 | $800,000 | — beds | — baths | 951 sq. ft. |