Photos
2572 Lemon Rd Honolulu, HI, 96815
2572 Lemon Rd, Honolulu, HI, 96815
Units
— | — beds | — baths | — sq. ft. | |
— | — beds | — baths | — sq. ft. | |
— | — beds | — baths | — sq. ft. | |
— | — beds | — baths | — sq. ft. | |
$328,628 Last sold on 04/08/15
for $72,000 | — beds | — baths | — sq. ft. | |
— Last sold on 09/08/98
for $14,000 | — beds | — baths | — sq. ft. | |
$369,263 Last sold on 08/11/98
for $14,000 | — beds | — baths | — sq. ft. | |
— Last sold on 08/16/98
for $14,000 | — beds | — baths | — sq. ft. | |
— | — beds | — baths | — sq. ft. | |
$330,444 Last sold on 08/13/98
for $14,000 | — beds | — baths | — sq. ft. |
...
Location and Commute
-- min ·
Sale & Price Trends
Average over the past 12 months
AllStudio1 bedroom
160
Days on Market
2
Units Sold
$1,411
Sale Price/Sq. Ft.
100%
Sold Under List Price
Past Sales
Apr 19, 2023 | $360,700 | 0 beds | 1 bath | 348 sq. ft. | |
Jan 05, 2023 | $575,000 | 1 bed | 1 bath | 322 sq. ft. | |
Sep 27, 2022 | $510,000 | 1 bed | 1 bath | 519 sq. ft. | |
Dec 05, 2021 | $330,000 | 1 bed | 1 bath | 266 sq. ft. | |
Aug 05, 2021 | $360,000 | 0 beds | 1 bath | 322 sq. ft. | |
Jul 25, 2021 | $240,000 | 0 beds | 1 bath | 266 sq. ft. | |
Apr 28, 2021 | $300,000 | 0 beds | 1 bath | 348 sq. ft. | |
Apr 28, 2021 | $380,000 | 1 bed | 1 bath | 519 sq. ft. | |
Apr 20, 2021 | $239,000 | 0 beds | 1 bath | 277 sq. ft. | |
Apr 19, 2021 | $305,000 | 0 beds | 1 bath | 348 sq. ft. |
...