Today
Jun 29, 2004
Date
Public Records
Price
Track this home's value and nearby sales activity
Jun 29, 2004
Date
Public Records
Price
Feb 16, 1994
Date
Public Records
Price
Year | Property Tax | Land + | Additions = | Assessed Value |
---|---|---|---|---|
2023 | $10,035 (+3.1%) | $17,711 | $129,971 | $147,682 |
2022 | $9,731 (+5.3%) | $16,537 | $121,355 | $137,892 |
2021 | $9,238 | $15,667 | $114,974 | $130,641 |
2020 | $9,247 (−1.2%) | $15,091 | $110,744 | $125,835 |
2019 | $9,359 | $14,518 | $106,536 | $121,054 |
$2,238 per month
Public, K-4 • Assigned • 2.5mi
Public, 5-6 • Assigned • 2.0mi
Public, 7-8 • Assigned • 1.9mi
Public, 9-12 • Assigned • 5.0mi
Most homes have some risk of natural disasters, and may be impacted by climate change due to rising temperatures and sea levels.
We’re working on getting current and accurate flood risk information for this home.
We’re working on getting current and accurate fire risk information for this home.
We’re working on getting current and accurate heat risk information for this home.
We’re working on getting current and accurate wind risk information for this home.
We’re working on getting current and accurate air risk information for this home.
Address | Redfin Estimate |
---|---|
- Beds | - Baths | - Sq. Ft. | $415,033 |
4 Beds | 4 Baths | 2621 Sq. Ft. | $480,522 |
2 Beds | 2.5 Baths | 1767 Sq. Ft. | $380,797 |
4 Beds | 3.5 Baths | 3200 Sq. Ft. | $458,134 |
4 Beds | 4 Baths | 4274 Sq. Ft. | $548,208 |
3 Beds | 3 Baths | 1521 Sq. Ft. | $398,339 |
3 Beds | 3.5 Baths | 4252 Sq. Ft. | $502,728 |
Address | Redfin Estimate |
---|---|
4 Beds | 3.5 Baths | 2314 Sq. Ft. | $470,974 |
- Beds | - Baths | - Sq. Ft. | $418,579 |
4 Beds | 4 Baths | - Sq. Ft. | $514,132 |
4 Beds | 2.5 Baths | 2500 Sq. Ft. | $487,095 |
3 Beds | 3.5 Baths | 3445 Sq. Ft. | $518,673 |
4 Beds | 3.5 Baths | 2626 Sq. Ft. | $527,681 |
3 Beds | 2.5 Baths | 2267 Sq. Ft. | $473,569 |
Address | Redfin Estimate |
---|---|
- Beds | - Baths | 2113 Sq. Ft. | $447,908 |
- Beds | - Baths | - Sq. Ft. | $454,184 |
3 Beds | 3.5 Baths | 2314 Sq. Ft. | $462,982 |
3 Beds | 3.5 Baths | 2444 Sq. Ft. | $502,085 |
3 Beds | 3 Baths | 1946 Sq. Ft. | $417,469 |
2 Beds | 3.5 Baths | 3811 Sq. Ft. | $469,350 |
3 Beds | 3.5 Baths | 2119 Sq. Ft. | $414,122 |
Homer Glen homes for sale | |||
Chicago homes for sale | |||
Goodings Grove homes for sale |
Derby Hills homes for sale |
60441 homes for sale | |||
60467 homes for sale | |||
60491 homes for sale | |||
60439 homes for sale |
About us
Find us
Subsidiaries
Copyright: © 2025 Redfin. All rights reserved.
Updated January 2023: By searching, you agree to the Terms of Use, and Privacy Policy.
Do not sell or share my personal information.
REDFIN and all REDFIN variants, TITLE FORWARD, WALK SCORE, and the R logos, are trademarks of Redfin Corporation, registered or pending in the USPTO.
California DRE #01521930
Redfin is licensed to do business in New York as Redfin Real Estate. NY Standard Operating Procedures
New Mexico Real Estate Licenses
TREC: Info About Brokerage Services, Consumer Protection Notice
If you are using a screen reader, or having trouble reading this website, please call Redfin Customer Support for help at 1-844-759-7732.
REDFIN IS COMMITTED TO AND ABIDES BY THE FAIR HOUSING ACT AND EQUAL OPPORTUNITY ACT. READ REDFIN'S FAIR HOUSING POLICY AND THE NEW YORK STATE FAIR HOUSING NOTICE.