Today
May 21, 2015
Date
Public Records
Price
Track this home's value and nearby sales activity
List your home for rent on Redfin for free
Rental estimate
Based on similar rentals
May 21, 2015
Date
Public Records
Price
Dec 14, 2014
Date
SOMO #60014637
Price
Year | Property Tax | Land + | Additions = | Assessed Value |
---|---|---|---|---|
2024 | $592 (+0.6%) | $2,190 | $8,840 | $11,030 |
2023 | $588 (+0.9%) | $2,190 | $8,840 | $11,030 |
2022 | $583 | $2,190 | $8,840 | $11,030 |
2021 | $583 (−4.4%) | $2,190 | $8,490 | $10,680 |
2020 | $610 | $2,190 | $8,490 | $10,680 |
Public, PreK-5 • Assigned • 0.3mi
Public, 6-8 • Assigned • 0.2mi
Public, 9-12 • Assigned • 1.8mi
Most homes have some risk of natural disasters, and may be impacted by climate change due to rising temperatures and sea levels.
We’re working on getting current and accurate flood risk information for this home.
We’re working on getting current and accurate fire risk information for this home.
We’re working on getting current and accurate heat risk information for this home.
We’re working on getting current and accurate wind risk information for this home.
We’re working on getting current and accurate air risk information for this home.
Sell confidently with a local market expert in Springfield.
Address | Redfin Estimate |
---|---|
3 Beds | 2 Baths | 1128 Sq. Ft. | $143,050 |
4 Beds | 2 Baths | 1704 Sq. Ft. | $123,799 |
3 Beds | 1 Baths | 1314 Sq. Ft. | $114,874 |
4 Beds | 4 Baths | 2435 Sq. Ft. | $181,293 |
3 Beds | 2 Baths | 2313 Sq. Ft. | $152,817 |
3 Beds | 2.5 Baths | 2339 Sq. Ft. | $219,954 |
2 Beds | 1 Baths | 840 Sq. Ft. | $55,677 |
Address | Redfin Estimate |
---|---|
4 Beds | 1.5 Baths | 2450 Sq. Ft. | $133,007 |
4 Beds | 2 Baths | 1512 Sq. Ft. | $70,135 |
4 Beds | 2 Baths | 1982 Sq. Ft. | $210,120 |
4 Beds | 2 Baths | 1832 Sq. Ft. | $154,773 |
2 Beds | 1 Baths | 1010 Sq. Ft. | — |
3 Beds | 2 Baths | 1382 Sq. Ft. | $122,502 |
2 Beds | 1 Baths | 930 Sq. Ft. | $128,755 |
Address | Redfin Estimate |
---|---|
2 Beds | 1 Baths | 784 Sq. Ft. | $109,604 |
3 Beds | 2 Baths | 2029 Sq. Ft. | $226,054 |
4 Beds | 3 Baths | 2901 Sq. Ft. | $271,212 |
4 Beds | 2 Baths | 1623 Sq. Ft. | $134,395 |
4 Beds | 1 Baths | 1932 Sq. Ft. | $133,797 |
2 Beds | 1 Baths | 1878 Sq. Ft. | $63,794 |
3 Beds | 2 Baths | 1791 Sq. Ft. | $120,758 |
Woodland homes for sale |
65714 homes for sale | |||
65802 homes for sale | |||
65804 homes for sale | |||
65807 homes for sale | |||
65810 homes for sale |
Ozark homes for sale | |||
Nixa homes for sale | |||
Springfield homes for sale |
About us
Find us
Subsidiaries
Copyright: © 2025 Redfin. All rights reserved.
Updated January 2023: By searching, you agree to the Terms of Use, and Privacy Policy.
Do not sell or share my personal information.
REDFIN and all REDFIN variants, TITLE FORWARD, WALK SCORE, and the R logos, are trademarks of Redfin Corporation, registered or pending in the USPTO.
California DRE #01521930
Redfin is licensed to do business in New York as Redfin Real Estate. NY Standard Operating Procedures
New Mexico Real Estate Licenses
TREC: Info About Brokerage Services, Consumer Protection Notice
If you are using a screen reader, or having trouble reading this website, please call Redfin Customer Support for help at 1-844-759-7732.
REDFIN IS COMMITTED TO AND ABIDES BY THE FAIR HOUSING ACT AND EQUAL OPPORTUNITY ACT. READ REDFIN'S FAIR HOUSING POLICY AND THE NEW YORK STATE FAIR HOUSING NOTICE.