Today
Apr 7, 2005
Date
Public Records
Price
Track this home's value and nearby sales activity
List your home for rent on Redfin for free
Rental estimate
Based on similar rentals
Apr 7, 2005
Date
Public Records
Price
Year | Property Tax | Land + | Additions = | Assessed Value |
---|---|---|---|---|
2024 | $666 (+0.6%) | $2,850 | $9,560 | $12,410 |
2023 | $662 (+1.4%) | $2,850 | $9,560 | $12,410 |
2022 | $653 | $2,850 | $9,560 | $12,410 |
2021 | $653 (+3.3%) | $2,850 | $9,100 | $11,950 |
2020 | $632 | $2,850 | $9,100 | $11,950 |
Public, K-5 • Assigned • 0.3mi
Public, 6-8 • Assigned • 4.8mi
Public, 6-12 • Assigned • 2.0mi
Most homes have some risk of natural disasters, and may be impacted by climate change due to rising temperatures and sea levels.
We’re working on getting current and accurate flood risk information for this home.
We’re working on getting current and accurate fire risk information for this home.
We’re working on getting current and accurate heat risk information for this home.
We’re working on getting current and accurate wind risk information for this home.
We’re working on getting current and accurate air risk information for this home.
Sell confidently with a local market expert in Springfield.
Address | Redfin Estimate |
---|---|
8 Beds | - Baths | 2704 Sq. Ft. | — |
3 Beds | 2 Baths | 1080 Sq. Ft. | $168,833 |
3 Beds | 1 Baths | 1184 Sq. Ft. | — |
2 Beds | 1 Baths | 784 Sq. Ft. | $129,381 |
3 Beds | 2 Baths | 1155 Sq. Ft. | $170,956 |
- Beds | - Baths | - Sq. Ft. | $139,657 |
2 Beds | 1 Baths | 1318 Sq. Ft. | $146,092 |
Address | Redfin Estimate |
---|---|
3 Beds | 2 Baths | 1392 Sq. Ft. | $202,885 |
2 Beds | 2 Baths | 892 Sq. Ft. | $129,574 |
2 Beds | 1 Baths | 1442 Sq. Ft. | $70,472 |
3 Beds | 2 Baths | 1171 Sq. Ft. | $166,438 |
2 Beds | 1 Baths | 768 Sq. Ft. | $105,717 |
- Beds | - Baths | - Sq. Ft. | $140,223 |
2 Beds | 1 Baths | 936 Sq. Ft. | $153,031 |
Address | Redfin Estimate |
---|---|
1 Beds | 1 Baths | 820 Sq. Ft. | $128,806 |
2 Beds | 1 Baths | 792 Sq. Ft. | $160,113 |
4 Beds | 2 Baths | 1456 Sq. Ft. | — |
1 Beds | 1 Baths | 720 Sq. Ft. | $116,351 |
2 Beds | 1 Baths | 968 Sq. Ft. | $114,760 |
2 Beds | 1 Baths | 844 Sq. Ft. | $145,919 |
2 Beds | 2 Baths | 1152 Sq. Ft. | $152,068 |
Bingham homes for sale |
Ozark homes for sale | |||
Nixa homes for sale | |||
Springfield homes for sale |
65714 homes for sale | |||
65802 homes for sale | |||
65804 homes for sale | |||
65807 homes for sale | |||
65810 homes for sale |
About us
Find us
Subsidiaries
Copyright: © 2025 Redfin. All rights reserved.
Updated January 2023: By searching, you agree to the Terms of Use, and Privacy Policy.
Do not sell or share my personal information.
REDFIN and all REDFIN variants, TITLE FORWARD, WALK SCORE, and the R logos, are trademarks of Redfin Corporation, registered or pending in the USPTO.
California DRE #01521930
Redfin is licensed to do business in New York as Redfin Real Estate. NY Standard Operating Procedures
New Mexico Real Estate Licenses
TREC: Info About Brokerage Services, Consumer Protection Notice
If you are using a screen reader, or having trouble reading this website, please call Redfin Customer Support for help at 1-844-759-7732.
REDFIN IS COMMITTED TO AND ABIDES BY THE FAIR HOUSING ACT AND EQUAL OPPORTUNITY ACT. READ REDFIN'S FAIR HOUSING POLICY AND THE NEW YORK STATE FAIR HOUSING NOTICE.