Today
Mar 18, 2002
Date
Public Records
Price
Track this home's value and nearby sales activity
List your home for rent on Redfin for free
Rental estimate
Based on similar rentals
Mar 18, 2002
Date
Public Records
Price
Year | Property Tax | Land + | Additions = | Assessed Value |
---|---|---|---|---|
2024 | $676 (+0.6%) | $2,190 | $10,410 | $12,600 |
2023 | $672 (+4.0%) | $2,190 | $10,410 | $12,600 |
2022 | $647 | $2,190 | $10,410 | $12,600 |
2021 | $647 (+13.9%) | $2,190 | $9,650 | $11,840 |
2020 | $568 | $2,190 | $9,650 | $11,840 |
Public, PreK-5 • Assigned • 0.2mi
Public, 6-8 • Assigned • 0.5mi
Public, 9-12 • Assigned • 1.4mi
Most homes have some risk of natural disasters, and may be impacted by climate change due to rising temperatures and sea levels.
We’re working on getting current and accurate flood risk information for this home.
We’re working on getting current and accurate fire risk information for this home.
We’re working on getting current and accurate heat risk information for this home.
We’re working on getting current and accurate wind risk information for this home.
We’re working on getting current and accurate air risk information for this home.
Sell confidently with a local market expert in Springfield.
Address | Redfin Estimate |
---|---|
5 Beds | 1 Baths | 1428 Sq. Ft. | $105,020 |
3 Beds | 1 Baths | 1440 Sq. Ft. | $115,661 |
3 Beds | 1 Baths | 1235 Sq. Ft. | $137,349 |
3 Beds | 1 Baths | 1452 Sq. Ft. | $110,700 |
2 Beds | 1 Baths | 1048 Sq. Ft. | $123,488 |
2 Beds | 1 Baths | 1431 Sq. Ft. | $109,904 |
3 Beds | 2 Baths | 1286 Sq. Ft. | $125,557 |
Address | Redfin Estimate |
---|---|
3 Beds | 2 Baths | 1440 Sq. Ft. | $149,634 |
- Beds | - Baths | 2362 Sq. Ft. | — |
4 Beds | 2 Baths | 1506 Sq. Ft. | $146,634 |
2 Beds | 1 Baths | 1283 Sq. Ft. | $109,246 |
2 Beds | 1 Baths | 896 Sq. Ft. | $112,403 |
3 Beds | 1.5 Baths | 1356 Sq. Ft. | $144,321 |
2 Beds | 1 Baths | 1152 Sq. Ft. | $107,730 |
Address | Redfin Estimate |
---|---|
6 Beds | - Baths | 4506 Sq. Ft. | — |
2 Beds | 1 Baths | 948 Sq. Ft. | $138,502 |
2 Beds | 1 Baths | 1095 Sq. Ft. | $134,332 |
2 Beds | 1 Baths | 1120 Sq. Ft. | $105,312 |
3 Beds | 1 Baths | 1632 Sq. Ft. | $96,727 |
3 Beds | 2 Baths | 1752 Sq. Ft. | $140,347 |
2 Beds | 1 Baths | 1420 Sq. Ft. | $109,267 |
Woodland homes for sale |
Ozark homes for sale | |||
Nixa homes for sale | |||
Springfield homes for sale |
65714 homes for sale | |||
65802 homes for sale | |||
65804 homes for sale | |||
65807 homes for sale | |||
65810 homes for sale |
About us
Find us
Subsidiaries
Copyright: © 2025 Redfin. All rights reserved.
Updated January 2023: By searching, you agree to the Terms of Use, and Privacy Policy.
Do not sell or share my personal information.
REDFIN and all REDFIN variants, TITLE FORWARD, WALK SCORE, and the R logos, are trademarks of Redfin Corporation, registered or pending in the USPTO.
California DRE #01521930
Redfin is licensed to do business in New York as Redfin Real Estate. NY Standard Operating Procedures
New Mexico Real Estate Licenses
TREC: Info About Brokerage Services, Consumer Protection Notice
If you are using a screen reader, or having trouble reading this website, please call Redfin Customer Support for help at 1-844-759-7732.
REDFIN IS COMMITTED TO AND ABIDES BY THE FAIR HOUSING ACT AND EQUAL OPPORTUNITY ACT. READ REDFIN'S FAIR HOUSING POLICY AND THE NEW YORK STATE FAIR HOUSING NOTICE.