Search- Overview
- Fees & Policies
- Amenities
- Neighborhood
8 Main St
-8 Main St, Atkinson, NH 03811
Building highlights
10/31 last updated • 19 views • 2 favorites
Contact 8 Main St
About 8 Main St
Welcome to your new 1st floor 2-bedroom apartment in desirable Atkinson NH! A Spacious apartment within a farmhouse. Natural light with beautiful hardwood floors. Fenced in yard to enjoy all the seasons New England has to offer. Convenient off-street parking! Commuters dream located on the Massachusetts border, right off of 495. Close to Rt 125 shopping & restaurants! Sign the lease by 10/15 and get a 65 inch TV. If more than 2 occupants there is a price increase. No pets & no smoking.
Policies
PetsNo pets allowed
Amenities
In-unitDishwasher, Hardwood Flooring, Microwave
- Dishwasher
- Hardwood Flooring
- Microwave
- Refrigerator
Unique featuresPrivate Yard, Non-Smoking, Off Street Parking
- Private Yard
- Non-Smoking
- Off Street Parking
- Stove
Around 8 Main St
Schools Places Transit
Public, PreK-5 • Assigned • 2.0mi
Public, 6-8 • Assigned • 1.5mi
Public, 9-12 • Assigned • 1.6mi
Lifestyle
Provided by Walk Score and Local Logic
Sun exposure
In this area, properties receive around 9.1 hours in June and 4.4 hours in December, placing it below the U.S. average for solar exposure.
Nearby rentals
Based on 8 Main St near Atkinson
- 2 bd: $1,796Fees may apply3 bd: $2,074Tenney Place| 505 W Lowell Ave, Haverhill, MA 01832
Apartment • 2 units available - 2 MONTHS FREE3D WALKTHROUGH1 bd: $2,149Total price2 bd: $2,699The Residence at Little River| 10 Primrose Way, Haverhill, MA 01830
Apartment • 10 units available - $500 OFF$1,915/moTotal price1 bed1 bath574 sq ftPine Brook Place Apartments| 54 Brook St, Haverhill, MA 01832
Apartment • 2 units available - $2,500/moFees may apply2 beds1 bath1,500 sq ft951 Main St| 951 Main St #1, Haverhill, MA 01830
Apartment • 1 unit available - $2,400/moFees may apply3 beds1 bath1,310 sq ft37 Woodmont Ave| 37 Woodmont Ave Unit 37, Haverhill, MA 01830
House - $995/moFees may apply0 beds1 bath996 sq ft206 Primrose St| 206 Primrose St Unit C2, Haverhill, MA 01830
House
Similar homes for sale
- OPEN SUN, 1PM TO 3PM$359,9002 beds1.5 baths— sq ft233 Oakridge Rd #13, Plaistow, NH 03865Flexible space • Dining area • Finished basement
- $318,0002 beds2 baths— sq ft440 North Ave #71, Haverhill, MA 01830In-ground pool • Private balcony • $412 HOA
- VIDEO TOUR$399,0002 beds1.5 baths— sq ft65 Kathy Dr, Haverhill, MA 01832Washer and dryer • Private cul-de-sac • $359 HOA
- OPEN SUN, 2PM TO 4PMVIDEO TOUR$399,0002 beds1.5 baths— sq ft65 Kathy Dr #65, Haverhill, MA 01832Washer and dryer • Private cul-de-sac • $359 HOA
- $359,0002 beds1 bath— sq ft552 Main St #3, Haverhill, MA 01830Updated cabinets • Tiled backsplash • Cathedral ceiling
- $400,0002 beds1.5 baths— sq ft15 Mercury Ter #15, Haverhill, MA 01832Great mudroom • Coat closet • Open-concept layout
Affordability
This rental is within the recommended 30% guideline, a healthy balance that leaves room for savings and other expenses
8 Main St
Nearby rentals
- 2 bd: $1,796Fees may apply3 bd: $2,074Tenney Place| 505 W Lowell Ave, Haverhill, MA 01832
Apartment • 2 units available - 2 MONTHS FREE3D WALKTHROUGH1 bd: $2,149Total price2 bd: $2,699The Residence at Little River| 10 Primrose Way, Haverhill, MA 01830
Apartment • 10 units available - $500 OFF$1,915/moTotal price1 bed1 bath574 sq ftPine Brook Place Apartments| 54 Brook St, Haverhill, MA 01832
Apartment • 2 units available - $2,500/moFees may apply2 beds1 bath1,500 sq ft951 Main St| 951 Main St #1, Haverhill, MA 01830
Apartment • 1 unit available - $2,400/moFees may apply3 beds1 bath1,310 sq ft37 Woodmont Ave| 37 Woodmont Ave Unit 37, Haverhill, MA 01830
House - $995/moFees may apply0 beds1 bath996 sq ft206 Primrose St| 206 Primrose St Unit C2, Haverhill, MA 01830
House
Pet friendly rentals
- NEW 22 HRS AGOHALF MONTH FREE$2,036+/moTotal price0-2 beds1-2 bath653-989 sq ftWashington Mill| 270 Canal St, Lawrence, MA 01840
Apartment • 16 units available - $1,595/moFees may apply1 bed1 bath sq ft95 Summer St| 95 Summer St Unit 3, Haverhill, MA 01830
Apartment • 1 unit available - $3,500/moFees may apply2 beds2.5 baths2,260 sq ft1 Jana Wy| 1 Jana Way Unit E, Merrimac, MA 01860
Townhome - $3,000/moFees may apply3 beds1 bath960 sq ft67 Turkey Hill Rd| 67 Turkey Hill Rd Unit 67, Newburyport, MA 01950
House - $3,300/moFees may apply4 beds2 baths1,600 sq ft220 Carleton St| 220 Carleton St #1, Lawrence, MA 01843
House - $2,150/moFees may apply1 bed1 bath650 sq ft21 Essex St| 21 Essex St Apt 301, Haverhill, MA 01832
House
Rentals with parking
- $2,085+/moFees may apply1-2 bed1 bath696-960 sq ftAndover Place Apartment Homes| 650 Bulfinch Dr, Andover, MA 01810
Apartment • 8 units available - $2,800/moFees may apply3 beds1 bath1,375 sq ft16 Bixby Ave| 16 Bixby Ave Unit 16, North Andover, MA 01845
House - $1,850/mo1 bed1 bath820 sq ft11 Church St| 11 Church St Unit 1, Kingston, NH 03848
Apartment • 1 unit available - $2,200/moFees may apply2 beds1 bath1,100 sq ft2 North St| 2 North St Unit 1, Haverhill, MA 01830
Apartment • 1 unit available - NEW 1 DAY AGO$1,400/moFees may apply1 bed1 bath873 sq ft37 Tenney St| 37 Tenney St Unit 3, Methuen, MA 01844
Apartment • 1 unit available - $3,200/moFees may apply3 beds2 baths1,442 sq ft215 Canal St| 215 Canal St Unit 303, Lawrence, MA 01840
Apartment • 1 unit available - $2,400/moFees may apply2 beds2 baths1,000 sq ft14-16 Bartlett Ave| 14-16 Bartlett Ave Unit 16, Haverhill, MA 01830
Apartment • 1 unit available - $1,900/moFees may apply2 beds1 bath1,000 sq ft40 Chelmsford St| 40 Chelmsford St Unit 1, Methuen, MA 01844
House
Rentals with in-unit laundry
- NEW 1 DAY AGO$1,500 OFF$2,336+/moFees may apply1-3 bed1-2 bath699-1,341 sq ftThe Point at Merrimack Valley| 83 Pleasant St, Methuen, MA 01844
Apartment • 8 units available - 2 MONTHS FREE3D WALKTHROUGH$2,075+/moTotal price1-2 bed1-2 bath621-1,164 sq ftHalstead Haverhill| 40 Locke St, Haverhill, MA 01830
Apartment • 22 units available - 1 MONTH FREE3D WALKTHROUGH$1,995+/moFees may apply1-3 bed1-3 bath0-2,026 sq ftPacific Mill Lofts| 300 Canal St, Lawrence, MA 01840
Apartment • 23 units available - $2,600/moFees may apply2 beds1.5 baths1,040 sq ft23 Orchard Ave| 23 Orchard Ave, Haverhill, MA 01830
Condo - NEW 35 HRS AGO
We take fraud very seriously. If something looks fishy, let us know.
More rental resources
- Property Types
- Cities
- Bedrooms
- Price
- Amenities
| Pet friendly apartments for rent in Rockingham County | |||
| Apartments with laundry for rent in Rockingham County | |||
| Apartments with air conditioning for rent in Rockingham County |
Find us
Subsidiaries
Affiliated Business
Copyright: © 2026 Redfin. All rights reserved.
Updated September 2025: By searching, you agree to the Terms of Use, and Privacy Policy.
Do not sell or share my personal information.
REDFIN and all REDFIN variants, WALK SCORE, and the R logos, are trademarks of Redfin Corporation, registered or pending in the USPTO.
California DRE #01521930
Redfin is licensed to do business in New York as Redfin Real Estate. NY Standard Operating Procedures
New Mexico Real Estate Licenses
TREC: Info About Brokerage Services, Consumer Protection Notice
All mortgage lending products and information are provided by Rocket Mortgage, LLC | NMLS #3030; www.NMLSConsumerAccess.org. Licensed in 50 states. This site is not authorized by the New York State Department of Financial Services for mortgage solicitation or loan applications activities related to properties located in the State of New York.
Redfin Corporation is an affiliated business of Rocket Limited Partnership. Each company, and their subsidiaries, are separate legal entities operated and managed through its own management and governance structures.
If you are using a screen reader, or having trouble reading this website, please call Redfin Customer Support for help at 1-844-759-7732.
REDFIN IS COMMITTED TO AND ABIDES BY THE FAIR HOUSING ACT AND EQUAL OPPORTUNITY ACT. READ REDFIN'S FAIR HOUSING POLICY AND THE NEW YORK STATE FAIR HOUSING NOTICE.





















































































































United States
Canada