Today
Nov 24, 1998
Date
Public Records
Price
Track this home's value and nearby sales activity
Nov 24, 1998
Date
Public Records
Price
Year | Property Tax | Land + | Additions = | Assessed Value |
---|---|---|---|---|
2024 | $2,548 (−8.4%) | $51,261 | $58,420 | $109,681 |
2023 | $2,780 (+34.5%) | $51,261 | $65,766 | $117,027 |
2022 | $2,067 (+28.4%) | $39,326 | $47,679 | $87,005 |
2021 | $1,610 (+10.6%) | $18,821 | $46,946 | $65,767 |
2020 | $1,457 | $8,722 | $49,031 | $57,753 |
Public, PreK-4 • Assigned • 0.7mi
Public, 5-6 • Assigned • 1.9mi
Public, 7-8 • Assigned • 1.4mi
Public, 9-12 • Assigned • 2.4mi
Most homes have some risk of natural disasters, and may be impacted by climate change due to rising temperatures and sea levels.
We’re working on getting current and accurate flood risk information for this home.
We’re working on getting current and accurate fire risk information for this home.
We’re working on getting current and accurate heat risk information for this home.
We’re working on getting current and accurate wind risk information for this home.
We’re working on getting current and accurate air risk information for this home.
Sell confidently with a local market expert in Denison.
Address | Redfin Estimate |
---|---|
3 Beds | 2 Baths | 1717 Sq. Ft. | $237,619 |
- Beds | - Baths | - Sq. Ft. | $118,870 |
- Beds | - Baths | 1381 Sq. Ft. | $155,821 |
- Beds | - Baths | 1074 Sq. Ft. | $112,232 |
- Beds | - Baths | 1719 Sq. Ft. | $148,706 |
- Beds | - Baths | - Sq. Ft. | $119,188 |
- Beds | - Baths | 1468 Sq. Ft. | $135,451 |
Address | Redfin Estimate |
---|---|
- Beds | - Baths | 1868 Sq. Ft. | $214,690 |
- Beds | - Baths | 1984 Sq. Ft. | $179,401 |
- Beds | - Baths | 1848 Sq. Ft. | $160,892 |
- Beds | - Baths | 2674 Sq. Ft. | $336,116 |
- Beds | - Baths | 2084 Sq. Ft. | $176,920 |
- Beds | - Baths | 1008 Sq. Ft. | $125,694 |
- Beds | - Baths | 1036 Sq. Ft. | $105,038 |
Address | Redfin Estimate |
---|---|
5 Beds | 3 Baths | 2576 Sq. Ft. | $296,611 |
- Beds | - Baths | 1710 Sq. Ft. | $169,891 |
3 Beds | 2 Baths | 1120 Sq. Ft. | $189,048 |
2 Beds | 1 Baths | 1402 Sq. Ft. | $209,411 |
4 Beds | 3 Baths | 3493 Sq. Ft. | $429,595 |
- Beds | - Baths | 2592 Sq. Ft. | $369,043 |
3 Beds | 1.5 Baths | 2578 Sq. Ft. | $222,215 |
Van Alstyne homes for sale | |||
Sherman homes for sale | |||
Denison homes for sale |
75076 homes for sale | |||
75020 homes for sale | |||
75021 homes for sale | |||
73439 homes for sale | |||
75092 homes for sale |
Downtown Denison homes for sale | |||
Thompson Heights homes for sale | |||
Denison Arts & Cultural District homes for sale | |||
Denison Main Street District homes for sale |
About us
Find us
Subsidiaries
Copyright: © 2025 Redfin. All rights reserved.
Updated January 2023: By searching, you agree to the Terms of Use, and Privacy Policy.
Do not sell or share my personal information.
REDFIN and all REDFIN variants, TITLE FORWARD, WALK SCORE, and the R logos, are trademarks of Redfin Corporation, registered or pending in the USPTO.
California DRE #01521930
Redfin is licensed to do business in New York as Redfin Real Estate. NY Standard Operating Procedures
New Mexico Real Estate Licenses
TREC: Info About Brokerage Services, Consumer Protection Notice
If you are using a screen reader, or having trouble reading this website, please call Redfin Customer Support for help at 1-844-759-7732.
REDFIN IS COMMITTED TO AND ABIDES BY THE FAIR HOUSING ACT AND EQUAL OPPORTUNITY ACT. READ REDFIN'S FAIR HOUSING POLICY AND THE NEW YORK STATE FAIR HOUSING NOTICE.