Today
Jan 2, 1988
Date
Public Records
Price
Track this home's value and nearby sales activity
List your home for rent on Redfin for free
Rental estimate
Based on similar rentals
Jan 2, 1988
Date
Public Records
Price
Year | Property Tax | Land + | Additions = | Assessed Value |
---|---|---|---|---|
2024 | $7,246 (+12.4%) | |||
2023 | $6,447 (−0.5%) | |||
2022 | $6,480 (+3.3%) | |||
2021 | $6,272 (+1.3%) | $36,360 | $211,396 | $247,756 |
2020 | $6,190 | $36,360 | $202,398 | $238,758 |
Public, PreK-5 • Assigned • 0.4mi
Public, 6-8 • Assigned • 1.5mi
Public, 9-12 • Assigned • 1.4mi
Most homes have some risk of natural disasters, and may be impacted by climate change due to rising temperatures and sea levels.
We’re working on getting current and accurate flood risk information for this home.
We’re working on getting current and accurate fire risk information for this home.
We’re working on getting current and accurate heat risk information for this home.
We’re working on getting current and accurate wind risk information for this home.
We’re working on getting current and accurate air risk information for this home.
Address | Redfin Estimate |
---|---|
4 Beds | 2.5 Baths | 2823 Sq. Ft. | $333,242 |
3 Beds | 2.5 Baths | 2441 Sq. Ft. | $322,232 |
5 Beds | 2.5 Baths | 2933 Sq. Ft. | $409,744 |
4 Beds | 2.5 Baths | 2534 Sq. Ft. | $344,819 |
3 Beds | 2.5 Baths | 2503 Sq. Ft. | $337,691 |
4 Beds | 2 Baths | 2166 Sq. Ft. | $347,661 |
4 Beds | 2.5 Baths | 2003 Sq. Ft. | $303,366 |
Address | Redfin Estimate |
---|---|
4 Beds | 2.5 Baths | 2901 Sq. Ft. | $340,815 |
4 Beds | 2.5 Baths | 2590 Sq. Ft. | $354,803 |
4 Beds | 2.5 Baths | 2305 Sq. Ft. | $317,641 |
4 Beds | 2.5 Baths | 2481 Sq. Ft. | $365,906 |
4 Beds | 2.5 Baths | 2830 Sq. Ft. | $348,905 |
4 Beds | 2.5 Baths | 2698 Sq. Ft. | $349,326 |
4 Beds | 2.5 Baths | 2836 Sq. Ft. | $362,629 |
Address | Redfin Estimate |
---|---|
4 Beds | 2 Baths | 2220 Sq. Ft. | $309,300 |
4 Beds | 2.5 Baths | 2390 Sq. Ft. | $330,831 |
4 Beds | 2.5 Baths | 2293 Sq. Ft. | $324,700 |
3 Beds | 2.5 Baths | 2320 Sq. Ft. | $318,133 |
4 Beds | 2.5 Baths | 3300 Sq. Ft. | $392,030 |
4 Beds | 2.5 Baths | 2729 Sq. Ft. | $409,198 |
4 Beds | 2.5 Baths | 2564 Sq. Ft. | $336,806 |
Benders Landing homes for sale | |||
Benders Landing Estates homes for sale | |||
Cypresswood Lake homes for sale | |||
Harmony homes for sale | |||
Woodson's Reserve homes for sale |
The Woodlands homes for sale | |||
Conroe homes for sale | |||
Houston homes for sale |
77386 homes for sale | |||
77373 homes for sale | |||
77338 homes for sale | |||
77073 homes for sale | |||
77365 homes for sale |
About us
Find us
Subsidiaries
Copyright: © 2025 Redfin. All rights reserved.
Updated January 2023: By searching, you agree to the Terms of Use, and Privacy Policy.
Do not sell or share my personal information.
REDFIN and all REDFIN variants, TITLE FORWARD, WALK SCORE, and the R logos, are trademarks of Redfin Corporation, registered or pending in the USPTO.
California DRE #01521930
Redfin is licensed to do business in New York as Redfin Real Estate. NY Standard Operating Procedures
New Mexico Real Estate Licenses
TREC: Info About Brokerage Services, Consumer Protection Notice
If you are using a screen reader, or having trouble reading this website, please call Redfin Customer Support for help at 1-844-759-7732.
REDFIN IS COMMITTED TO AND ABIDES BY THE FAIR HOUSING ACT AND EQUAL OPPORTUNITY ACT. READ REDFIN'S FAIR HOUSING POLICY AND THE NEW YORK STATE FAIR HOUSING NOTICE.