Rental market trends for
Phoenix, AZ
The average rent price in Phoenix was $1,395 last month, up $10 month over month.
Median rent
$1,395
Month-over-month change
+$10
Average rent in Phoenix
In January 2025, Phoenix rental prices increased $10 compared to last month.
$1,395
+0.72% month over month
Median rent of neighborhoods in Phoenix
Neighborhood | Median rent | MoM (% change) |
---|---|---|
North Scottsdale | $3,445 | +11.31% |
North Phoenix | $2,109 | -6.27% |
Ahwatukee Foothills | $2,299 | -4.59% |
Arcadia | $3,095 | +20.19% |
Laveen | $2,280 | -1.19% |
Sun City Grand | $2,400 | +14.29% |
South Phoenix | $2,250 | -2.17% |
DC Ranch | $4,500 | -21.05% |
Trilogy | $2,897 | -17.21% |
McCormick Ranch | $3,750 | -5.06% |
McDowell Mountain Ranch | $3,850 | +6.94% |
Vistancia | $2,285 | -0.44% |
Desert Ridge | $3,000 | +2.58% |
Marley Park | $2,450 | -7.55% |
Biltmore | $3,250 | -7.01% |
Last updated: 02/09/2025
Average rent of nearby cities
Here's how Phoenix's average rent of $1,395 compares to nearby cities.
Last updated: 02/09/2025
More resources for Phoenix
- Property types
- Cities
- Neighborhoods
- Zip codes
- Bedrooms
- Price
- Amenities
Condos for rent in Phoenix | |||
Houses for rent in Phoenix | |||
Townhomes for rent in Phoenix | |||
Apartments for rent in Phoenix | |||
Rooms for rent in Phoenix |