Rental market trends for
Providence, RI
The average rent price in Providence was $2,030 last month, down $64 month over month.
Median rent
$2,030
Month-over-month change
−$64
Average rent in Providence
In January 2025, Providence rental prices decreased $64 compared to last month.
$2,030
-3.06% month over month
Median rent of neighborhoods in Providence
Neighborhood | Median rent | MoM (% change) |
---|---|---|
East Side | $2,574 | +7.27% |
College Hill | $3,100 | +51.22% |
Edgewood | $1,750 | -36.94% |
Elmhurst | $2,000 | -16.67% |
Fox Point | $2,850 | +80.95% |
Federal Hill | $1,899 | -11.67% |
Blackstone | $1,800 | -30.77% |
Wayland | $2,600 | +4.00% |
Downtown Providence | $2,700 | -12.17% |
Hope | $3,000 | +7.14% |
West End Providence | $2,100 | -8.70% |
Mount Hope | $2,150 | -6.52% |
Last updated: 02/09/2025
Average rent of nearby cities
Here's how Providence's average rent of $2,030 compares to nearby cities.
Last updated: 02/09/2025
More resources for Providence
- Property types
- Cities
- Neighborhoods
- Zip codes
- Bedrooms
- Price
- Amenities
Condos for rent in Providence | |||
Houses for rent in Providence | |||
Townhomes for rent in Providence | |||
Apartments for rent in Providence | |||
Rooms for rent in Providence |