Rental market trends for
Seattle, WA
The average rent price in Seattle was $2,104 last month, up $9 month over month.
Median rent
$2,104
Month-over-month change
+$9
Average rent in Seattle
In February 2025, Seattle rental prices increased $9 compared to last month.
$2,104
+0.43% month over month
Median rent of neighborhoods in Seattle
Neighborhood | Median rent | MoM (% change) |
---|---|---|
West Seattle | $2,497 | +12.27% |
Queen Anne | $1,950 | +2.90% |
Ballard | $2,237 | -6.60% |
Magnolia | $2,789 | +28.26% |
Capitol Hill | $1,795 | +0.00% |
Green Lake | $2,150 | +9.14% |
Wallingford | $1,770 | -13.45% |
Fremont | $2,150 | +2.38% |
Madison Park | $2,375 | -37.50% |
Phinney Ridge | $1,995 | -2.68% |
Greenwood | $1,835 | -12.39% |
Beacon Hill | $1,695 | -10.79% |
Seward Park | $2,745 | -23.64% |
Ravenna | $3,525 | -3.29% |
Northgate | $2,585 | +7.71% |
Last updated: 03/09/2025
Average rent of nearby cities
Here's how Seattle's average rent of $2,104 compares to nearby cities.
Last updated: 03/09/2025
More resources for Seattle
- Property types
- Cities
- Neighborhoods
- Zip codes
- Bedrooms
- Price
- Amenities
Condos for rent in Seattle | |||
Houses for rent in Seattle | |||
Townhomes for rent in Seattle | |||
Apartments for rent in Seattle | |||
Rooms for rent in Seattle |