Rental market trends for
San Francisco, CA
The average rent price in San Francisco was $3,454 last month, up $65 month over month.
Median rent
$3,454
Month-over-month change
+$65
Average rent in San Francisco
In November 2024, San Francisco rental prices increased $65 compared to last month.
$3,454
+1.93% month over month
Median rent of neighborhoods in San Francisco
Neighborhood | Median rent | MoM (% change) |
---|---|---|
Noe Valley | $3,845 | +10.65% |
Pacific Heights | $3,797 | +10.10% |
Sunset District | $2,995 | -1.80% |
Marina District | $2,597 | -18.70% |
Bernal Heights | $3,350 | -25.56% |
Russian Hill | $3,950 | +13.26% |
Presidio Heights | $4,175 | -43.96% |
Potrero Hill | $3,900 | +8.33% |
Outer Sunset | $2,995 | -0.17% |
Inner Richmond | $2,895 | +12.54% |
Mission Bay | $3,718 | -6.77% |
Outer Richmond | $3,097 | -13.96% |
Nob Hill | $2,995 | +0.00% |
Last updated: 12/09/2024
Average rent of nearby cities
Here's how San Francisco's average rent of $3,454 compares to nearby cities.
Last updated: 12/09/2024
More resources for San Francisco
- Property types
- Cities
- Neighborhoods
- Zip codes
- Bedrooms
- Price
- Amenities
Condos for rent in San Francisco | |||
Houses for rent in San Francisco | |||
Townhomes for rent in San Francisco | |||
Apartments for rent in San Francisco | |||
Rooms for rent in San Francisco |