Rental market trends for
San Francisco, CA
The average rent price in San Francisco was $3,724 last month, up $79 month over month.
Median rent
$3,724
Month-over-month change
+$79
Average rent in San Francisco
In August 2025, San Francisco rental prices increased $79 compared to last month.
$3,724
+2.17% month over month
Median rent of neighborhoods in San Francisco
| Neighborhood | Median rent | MoM (% change) |
|---|---|---|
| Noe Valley | $3,845 | +10.65% |
| Pacific Heights | $3,797 | +10.10% |
| Sunset District | $2,995 | -1.80% |
| Bernal Heights | $3,350 | -25.56% |
| Marina District | $2,597 | -18.70% |
| Russian Hill | $3,950 | +13.26% |
| Potrero Hill | $3,900 | +8.33% |
| Inner Richmond | $2,895 | +12.54% |
| Presidio Heights | $4,175 | -43.96% |
| Nob Hill | $2,995 | +0.00% |
| Mission Bay | $3,718 | -6.77% |
| Outer Sunset | $2,995 | -0.17% |
| Outer Richmond | $3,097 | -13.96% |
Last updated: 09/24/2025
Average rent of nearby cities
Here's how San Francisco's average rent of $3,724 compares to nearby cities.
Last updated: 09/24/2025
More resources for San Francisco
- Property types
- Cities
- Neighborhoods
- Zip codes
- Bedrooms
- Price
- Amenities
| Condos for rent in San Francisco | Rental listings in San Francisco | ||
| Houses for rent in San Francisco | |||
| Townhomes for rent in San Francisco | |||
| Apartments for rent in San Francisco | |||
| Rooms for rent in San Francisco |


United States
Canada