Rental market trends for
Boston, MA
The average rent price in Boston was $3,790 last month, up $0 month over month.
Median rent
$3,790
Month-over-month change
+$0
Average rent in Boston
In August 2025, Boston rental prices increased $0 compared to last month.
$3,790
+0.00% month over month
Median rent of neighborhoods in Boston
| Neighborhood | Median rent | MoM (% change) |
|---|---|---|
| West Roxbury | $2,626 | -9.45% |
| Jamaica Plain | $3,125 | +1.21% |
| Dorchester | $2,950 | -1.67% |
| Back Bay | $4,200 | +5.13% |
| Charlestown | $3,450 | -1.43% |
| Beacon Hill | $3,000 | +11.11% |
| Brighton | $2,900 | +3.57% |
| Roslindale | $2,718 | -6.28% |
| South End | $4,000 | +3.90% |
| South Boston | $3,957 | -0.26% |
| Hyde Park | $2,650 | +0.00% |
| East Boston | $3,000 | +0.00% |
| Allston | $3,170 | -0.94% |
| Chestnut Hill | $5,000 | +36.05% |
| North End | $3,425 | -1.44% |
Last updated: 09/24/2025
Average rent of nearby cities
Here's how Boston's average rent of $3,790 compares to nearby cities.
Last updated: 09/24/2025
More resources for Boston
- Property types
- Cities
- Neighborhoods
- Zip codes
- Bedrooms
- Price
- Amenities
| Condos for rent in Boston | Rental listings in Boston | ||
| Houses for rent in Boston | |||
| Townhomes for rent in Boston | |||
| Apartments for rent in Boston | |||
| Rooms for rent in Boston |


United States
Canada