Rental market trends for
Boston, MA
The average rent price in Boston was $3,300 last month, down $82 month over month.
Median rent
$3,300
Month-over-month change
−$82
Average rent in Boston
In November 2024, Boston rental prices decreased $82 compared to last month.
$3,300
-2.42% month over month
Median rent of neighborhoods in Boston
Neighborhood | Median rent | MoM (% change) |
---|---|---|
West Roxbury | $2,626 | -9.45% |
Jamaica Plain | $3,125 | +1.21% |
Dorchester | $2,950 | -1.67% |
Roslindale | $2,718 | -6.28% |
Brighton | $2,900 | +3.57% |
Charlestown | $3,450 | -1.43% |
Back Bay | $4,200 | +5.13% |
South End | $4,000 | +3.90% |
Hyde Park | $2,650 | +0.00% |
South Boston | $3,957 | -0.26% |
Beacon Hill | $3,000 | +11.11% |
East Boston | $3,000 | +0.00% |
Allston | $3,170 | -0.94% |
Chestnut Hill | $5,000 | +36.05% |
North End | $3,425 | -1.44% |
Last updated: 12/09/2024
Average rent of nearby cities
Here's how Boston's average rent of $3,300 compares to nearby cities.
Last updated: 12/09/2024
More resources for Boston
- Property types
- Cities
- Neighborhoods
- Zip codes
- Bedrooms
- Price
- Amenities
Condos for rent in Boston | |||
Houses for rent in Boston | |||
Townhomes for rent in Boston | |||
Apartments for rent in Boston | |||
Rooms for rent in Boston |