Rental market trends for
Vancouver, WA
The average rent price in Vancouver was $1,795 last month, up $34 month over month.
Median rent
$1,795
Month-over-month change
+$34
Average rent in Vancouver
In August 2025, Vancouver rental prices increased $34 compared to last month.
$1,795
+1.93% month over month
Median rent of neighborhoods in Vancouver
| Neighborhood | Median rent | MoM (% change) |
|---|---|---|
| Northeast Portland | $2,375 | +7.95% |
| Northwest Portland | $2,025 | +8.17% |
| North Portland | $2,050 | +15.66% |
| Downtown Vancouver | $1,725 | +11.29% |
| St. Johns | $1,845 | +23.41% |
| Concordia | $2,472 | -10.01% |
| Overlook | $1,595 | +0.00% |
| Cully | $1,447 | -6.31% |
| Kenton | $2,445 | +19.27% |
| Sabin | $2,172 | -32.11% |
| Northwest | $1,972 | +8.23% |
Last updated: 09/24/2025
Average rent of nearby cities
Here's how Vancouver's average rent of $1,795 compares to nearby cities.
Last updated: 09/24/2025
More resources for Vancouver
- Property types
- Cities
- Neighborhoods
- Zip codes
- Bedrooms
- Price
- Amenities
| Condos for rent in Vancouver | Rental listings in Vancouver | ||
| Houses for rent in Vancouver | |||
| Townhomes for rent in Vancouver | |||
| Apartments for rent in Vancouver | |||
| Rooms for rent in Vancouver |


United States
Canada