Rental market trends for
Cambridge, MA
The average rent price in Cambridge was $3,512 last month, up $16 month over month.
Median rent
$3,512
Month-over-month change
+$16
Average rent in Cambridge
In February 2025, Cambridge rental prices increased $16 compared to last month.
$3,512
+0.46% month over month
Median rent of neighborhoods in Cambridge
Neighborhood | Median rent | MoM (% change) |
---|---|---|
Charlestown | $3,450 | -1.43% |
Brighton | $2,900 | +3.57% |
Back Bay | $4,200 | +5.13% |
Allston | $3,170 | -0.94% |
Coolidge Corner | $3,150 | -4.55% |
Fenway-Kenmore | $3,705 | +8.44% |
East Arlington | $2,550 | -8.11% |
West End | $3,477 | -5.50% |
Cambridgeport | $3,770 | +4.72% |
Davis Square | $3,000 | +11.11% |
North Cambridge | $3,271 | -1.48% |
East Cambridge | $3,560 | -6.93% |
Fenway-Kenmore-Audubon Circle-Longwood | $3,530 | +6.17% |
West Cambridge | $2,675 | -26.71% |
Fenway / Kenmore Square | $3,598 | +9.03% |
Last updated: 03/09/2025
Average rent of nearby cities
Here's how Cambridge's average rent of $3,512 compares to nearby cities.
Last updated: 03/09/2025
More resources for Cambridge
- Property types
- Cities
- Neighborhoods
- Zip codes
- Bedrooms
- Price
- Amenities
Condos for rent in Cambridge | |||
Houses for rent in Cambridge | |||
Townhomes for rent in Cambridge | |||
Apartments for rent in Cambridge | |||
Rooms for rent in Cambridge |