Rental market trends for
Cambridge, MA
The average rent price in Cambridge was $3,618 last month, down $63 month over month.
Median rent
$3,618
Month-over-month change
−$63
Average rent in Cambridge
In August 2025, Cambridge rental prices decreased $63 compared to last month.
$3,618
-1.71% month over month
Median rent of neighborhoods in Cambridge
| Neighborhood | Median rent | MoM (% change) |
|---|---|---|
| Back Bay | $4,200 | +5.13% |
| Charlestown | $3,450 | -1.43% |
| Brighton | $2,900 | +3.57% |
| Allston | $3,170 | -0.94% |
| Fenway-Kenmore | $3,705 | +8.44% |
| Coolidge Corner | $3,150 | -4.55% |
| West End | $3,477 | -5.50% |
| Cambridgeport | $3,770 | +4.72% |
| East Cambridge | $3,560 | -6.93% |
| Fenway / Kenmore Square | $3,598 | +9.03% |
| Harvard Square | $3,400 | +2.26% |
| East Arlington | $2,550 | -8.11% |
| Davis Square | $3,000 | +11.11% |
| Kendall Square | $3,651 | -2.76% |
| Assembly Square | $3,360 | -22.98% |
Last updated: 09/24/2025
Average rent of nearby cities
Here's how Cambridge's average rent of $3,618 compares to nearby cities.
Last updated: 09/24/2025
More resources for Cambridge
- Property types
- Cities
- Neighborhoods
- Zip codes
- Bedrooms
- Price
- Amenities
| Condos for rent in Cambridge | Rental listings in Cambridge | ||
| Houses for rent in Cambridge | |||
| Townhomes for rent in Cambridge | |||
| Apartments for rent in Cambridge | |||
| Rooms for rent in Cambridge |


United States
Canada