Rental market trends for
Cambridge, MA
The average rent price in Cambridge was $3,472 last month, down $46 month over month.
Median rent
$3,472
Month-over-month change
−$46
Average rent in Cambridge
In November 2024, Cambridge rental prices decreased $46 compared to last month.
$3,472
-1.29% month over month
Median rent of neighborhoods in Cambridge
Neighborhood | Median rent | MoM (% change) |
---|---|---|
Brighton | $2,900 | +3.57% |
Charlestown | $3,450 | -1.43% |
Back Bay | $4,200 | +5.13% |
Allston | $3,170 | -0.94% |
Coolidge Corner | $3,150 | -4.55% |
Fenway-Kenmore | $3,705 | +8.44% |
East Arlington | $2,550 | -8.11% |
West End | $3,477 | -5.50% |
Fenway / Kenmore Square | $3,598 | +9.03% |
Davis Square | $3,000 | +11.11% |
Cambridgeport | $3,770 | +4.72% |
Porter Square | $4,500 | +38.46% |
West Cambridge | $2,675 | -26.71% |
North Cambridge | $3,271 | -1.48% |
East Cambridge | $3,560 | -6.93% |
Last updated: 12/09/2024
Average rent of nearby cities
Here's how Cambridge's average rent of $3,472 compares to nearby cities.
Last updated: 12/09/2024
More resources for Cambridge
- Property types
- Cities
- Neighborhoods
- Zip codes
- Bedrooms
- Price
- Amenities
Condos for rent in Cambridge | |||
Houses for rent in Cambridge | |||
Townhomes for rent in Cambridge | |||
Apartments for rent in Cambridge | |||
Rooms for rent in Cambridge |