Rental market trends for
Chicago, IL
The average rent price in Chicago was $2,506 last month, up $11 month over month.
Median rent
$2,506
Month-over-month change
+$11
Average rent in Chicago
In August 2025, Chicago rental prices increased $11 compared to last month.
$2,506
+0.44% month over month
Median rent of neighborhoods in Chicago
| Neighborhood | Median rent | MoM (% change) |
|---|---|---|
| Lincoln Park | $2,560 | -1.35% |
| Beverly | $2,175 | +8.75% |
| Lake View | $1,895 | -4.05% |
| Logan Square | $1,850 | -4.64% |
| West Loop | $2,700 | -2.00% |
| Hyde Park | $1,450 | +3.98% |
| Bucktown | $2,595 | -3.71% |
| Wicker Park | $2,950 | -1.67% |
| South Loop | $2,496 | -1.94% |
| Bronzeville | $2,300 | +10.44% |
| Gold Coast | $2,200 | +0.23% |
| Lincoln Square | $1,700 | +1.49% |
| Ravenswood | $1,650 | +0.00% |
| Bridgeport | $1,638 | +12.00% |
| West Town | $2,547 | +1.43% |
Last updated: 09/24/2025
Average rent of nearby cities
Here's how Chicago's average rent of $2,506 compares to nearby cities.
Last updated: 09/24/2025
More resources for Chicago
- Property types
- Cities
- Neighborhoods
- Zip codes
- Bedrooms
- Price
- Amenities
| Condos for rent in Chicago | Rental listings in Chicago | ||
| Houses for rent in Chicago | |||
| Townhomes for rent in Chicago | |||
| Apartments for rent in Chicago | |||
| Rooms for rent in Chicago |


United States
Canada