Rental market trends for
New York, NY
The average rent price in New York was $4,307 last month, down $88 month over month.
Median rent
$4,307
Month-over-month change
−$88
Average rent in New York
In November 2024, New York rental prices decreased $88 compared to last month.
$4,307
-2.00% month over month
Median rent of neighborhoods in New York
Neighborhood | Median rent | MoM (% change) |
---|---|---|
Brooklyn | $3,590 | +8.79% |
Queens | $2,800 | +0.00% |
Staten Island | $2,400 | +20.00% |
Upper East Side | $4,000 | +9.59% |
Bayside | $2,687 | -10.42% |
Astoria | $2,750 | -5.01% |
Forest Hills | $2,650 | +1.92% |
Upper West Side | $4,770 | +6.33% |
Flushing | $2,550 | -13.56% |
Jamaica | $2,717 | +4.00% |
Maplewood | $2,150 | -14.00% |
West Village | $4,986 | +3.94% |
Park Slope | $3,650 | -5.81% |
Long Island City | $2,750 | -6.78% |
Last updated: 12/09/2024
Average rent of nearby cities
Here's how New York's average rent of $4,307 compares to nearby cities.
Last updated: 12/09/2024
More resources for New York
- Property types
- Cities
- Neighborhoods
- Zip codes
- Bedrooms
- Price
- Amenities
Condos for rent in New York | |||
Houses for rent in New York | |||
Townhomes for rent in New York | |||
Apartments for rent in New York | |||
Rooms for rent in New York |