Rental market trends for
New York, NY
The average rent price in New York was $4,462 last month, down $13 month over month.
Median rent
$4,462
Month-over-month change
−$13
Average rent in New York
In August 2025, New York rental prices decreased $13 compared to last month.
$4,462
-0.29% month over month
Median rent of neighborhoods in New York
| Neighborhood | Median rent | MoM (% change) |
|---|---|---|
| Brooklyn | $3,590 | +8.79% |
| Queens | $2,800 | +0.00% |
| Staten Island | $2,400 | +20.00% |
| Astoria | $2,750 | -5.01% |
| Upper East Side | $4,000 | +9.59% |
| Upper West Side | $4,770 | +6.33% |
| Bayside | $2,687 | -10.42% |
| Forest Hills | $2,650 | +1.92% |
| Flushing | $2,550 | -13.56% |
| West Village | $4,986 | +3.94% |
| Maplewood | $2,150 | -14.00% |
| Park Slope | $3,650 | -5.81% |
| Long Island City | $2,750 | -6.78% |
| Williamsburg | $4,190 | -3.66% |
Last updated: 09/24/2025
Average rent of nearby cities
Here's how New York's average rent of $4,462 compares to nearby cities.
Last updated: 09/24/2025
More resources for New York
- Property types
- Cities
- Neighborhoods
- Zip codes
- Bedrooms
- Price
- Amenities
| Condos for rent in New York | Rental listings in New York | ||
| Houses for rent in New York | |||
| Townhomes for rent in New York | |||
| Apartments for rent in New York | |||
| Rooms for rent in New York |


United States
Canada