- Median Sale Price
- # of Homes Sold
- Median Days on Market
- 1 year
- 3 year
- 5 year
Loading...
2161 Kalia Rd #1014, Honolulu, HI 96815
1778 Ala Moana Blvd #1001, Honolulu, HI 96815
1315 Kalakaua Ave #1701, Honolulu, HI 96826
2450 Prince Edward St Unit 706A, Honolulu, HI 96815
333 Ward Ave #616, Honolulu, HI 96814
1650 Kanunu St #916, Honolulu, HI 96814
1000 Auahi St #3008, Honolulu, HI 96814
2203 Young St #1, Honolulu, HI 96826
987 Queen St #525, Honolulu, HI 96814
1133 Waimanu St #1801, Honolulu, HI 96814
411 Kaiolu St #504, Honolulu, HI 96815Loading...
1910 Ala Moana Blvd Unit 40D, Honolulu, HI 96815
333 Ward Ave #3100, Honolulu, HI 96814
1108 Auahi St #1102, Honolulu, HI 96814
2522 Date St #1204, Honolulu, HI 96826
333 Ward Ave #3305, Honolulu, HI 96814
333 Ward Ave #3308, Honolulu, HI 96814
1325 N School St Unit A101, Honolulu, HI 96817
1325 N School St Unit A03, Honolulu, HI 96817
2211 Ala Wai Blvd #3111, Honolulu, HI 96815
223 Saratoga Rd #1117, Honolulu, HI 96815
333 Ward Ave #2307, Honolulu, HI 96814
1100 Ala Moana Blvd #3107, Honolulu, HI 96814
509 University Ave #908, Honolulu, HI 96826
987 Queen St #2500, Honolulu, HI 96814
333 Ward Ave #1104, Honolulu, HI 96814
888 Kapiolani Blvd #3808, Honolulu, HI 96813
410 Atkinson Dr #2623, Honolulu, HI 96814
1655 Makaloa St #909, Honolulu, HI 96814
2240 Kuhio Ave #1006, Honolulu, HI 96815
415 South St #4002, Honolulu, HI 96813
1538 Kapiolani Blvd #1510, Honolulu, HI 96814
410 Atkinson Dr #1252, Honolulu, HI 96814
410 Atkinson Dr #1027, Honolulu, HI 96814
888 Kapiolani Blvd #4312, Honolulu, HI 96813
333 Ward Ave #1004, Honolulu, HI 96814The information is being provided by Hawaii Information Service. Information deemed reliable but not guaranteed. Information is provided for consumers' personal, non-commercial use, and may not be used for any purpose other than the identification of potential properties for purchase. Copyright 2026 MLS Hawaii, Inc. All Rights Reserved.
John Webb (R)