Rental market trends for
Manhattan, NY
The average rent price in Manhattan was $4,475 last month, up $31 month over month.
Median rent
$4,475
Month-over-month change
+$31
Average rent in Manhattan
In January 2025, Manhattan rental prices increased $31 compared to last month.
$4,475
+0.70% month over month
Median rent of neighborhoods in Manhattan
Neighborhood | Median rent | MoM (% change) |
---|---|---|
Brooklyn | $3,590 | +8.79% |
Queens | $2,800 | +0.00% |
Astoria | $2,750 | -5.01% |
Upper East Side | $4,000 | +9.59% |
Upper West Side | $4,770 | +6.33% |
West Village | $4,986 | +3.94% |
Long Island City | $2,750 | -6.78% |
Williamsburg | $4,190 | -3.66% |
Harlem | $3,600 | +0.14% |
Tribeca | $6,227 | +10.43% |
Jackson Heights | $2,450 | +2.08% |
Chelsea | $5,473 | -3.18% |
SoHo | $5,047 | +26.35% |
Greenpoint | $4,767 | +6.12% |
Last updated: 02/09/2025
Average rent of nearby cities
Here's how Manhattan's average rent of $4,475 compares to nearby cities.
Last updated: 02/09/2025
More resources for Manhattan
- Property types
- Cities
- Neighborhoods
- Zip codes
- Bedrooms
- Price
- Amenities
Condos for rent in Manhattan | |||
Houses for rent in Manhattan | |||
Townhomes for rent in Manhattan | |||
Apartments for rent in Manhattan | |||
Rooms for rent in Manhattan |