Rental market trends for
Cincinnati, OH
The average rent price in Cincinnati was $1,345 last month, up $8 month over month.
Median rent
$1,345
Month-over-month change
+$8
Average rent in Cincinnati
In November 2024, Cincinnati rental prices increased $8 compared to last month.
$1,345
+0.60% month over month
Median rent of neighborhoods in Cincinnati
Neighborhood | Median rent | MoM (% change) |
---|---|---|
Hyde Park | $1,400 | +10.24% |
Oakley | $1,200 | -36.84% |
Pleasant Ridge | $1,149 | +11.28% |
Over-the Rhine | $1,287 | -0.96% |
Madisonville | $1,572 | +28.37% |
Northside | $1,000 | +0.50% |
Walnut Hills | $1,250 | -6.19% |
Mount Washington | $900 | -2.97% |
College Hill | $1,150 | +4.55% |
Westwood | $900 | +0.00% |
Last updated: 12/09/2024
Average rent of nearby cities
Here's how Cincinnati's average rent of $1,345 compares to nearby cities.
Last updated: 12/09/2024
More resources for Cincinnati
- Property types
- Cities
- Neighborhoods
- Zip codes
- Bedrooms
- Price
- Amenities
Condos for rent in Cincinnati | |||
Houses for rent in Cincinnati | |||
Townhomes for rent in Cincinnati | |||
Apartments for rent in Cincinnati | |||
Rooms for rent in Cincinnati |