Rental market trends for
Cincinnati, OH
The average rent price in Cincinnati was $1,317 last month, down $43 month over month.
Median rent
$1,317
Month-over-month change
−$43
Average rent in Cincinnati
In September 2024, Cincinnati rental prices decreased $43 compared to last month.
$1,317
-3.16% month over month
Median rent of neighborhoods in Cincinnati
Neighborhood | Median rent | MoM (% change) |
---|---|---|
Hyde Park | $1,400 | +10.24% |
Oakley | $1,200 | -36.84% |
Over-the Rhine | $1,287 | -0.96% |
Pleasant Ridge | $1,149 | +11.28% |
Madisonville | $1,572 | +28.37% |
Central Delhi | $1,025 | -26.65% |
Mount Washington | $900 | -2.97% |
Northside | $1,000 | +0.50% |
Walnut Hills | $1,250 | -6.19% |
College Hill | $1,150 | +4.55% |
Last updated: 10/09/2024
Average rent of nearby cities
Here's how Cincinnati's average rent of $1,317 compares to nearby cities.
Last updated: 10/09/2024
More resources for Cincinnati
- Property types
- Cities
- Neighborhoods
- Zip codes
- Bedrooms
- Price
- Amenities
Condos for rent in Cincinnati | |||
Houses for rent in Cincinnati | |||
Townhomes for rent in Cincinnati | |||
Apartments for rent in Cincinnati | |||
Rooms for rent in Cincinnati |