Rental market trends for
Columbus, OH
The average rent price in Columbus was $1,375 last month, down $37 month over month.
Median rent
$1,375
Month-over-month change
−$37
Average rent in Columbus
In December 2024, Columbus rental prices decreased $37 compared to last month.
$1,375
-2.62% month over month
Median rent of neighborhoods in Columbus
Neighborhood | Median rent | MoM (% change) |
---|---|---|
Clintonville | $1,300 | -13.33% |
Blacklick | $1,940 | -2.76% |
German Village | $1,995 | -14.10% |
Downtown Columbus | $3,115 | +107.53% |
Victorian Village | $1,750 | +3.86% |
Galloway Ridge | $1,885 | -16.59% |
Franklinton | $1,212 | +0.46% |
Merion Village | $1,712 | +26.85% |
Short North | $1,687 | +0.75% |
Harrison West | $1,550 | -8.82% |
Olde Towne East | $1,295 | +17.73% |
Italian Village | $1,587 | -3.20% |
Last updated: 01/09/2025
Average rent of nearby cities
Here's how Columbus's average rent of $1,375 compares to nearby cities.
Last updated: 01/09/2025
More resources for Columbus
- Property types
- Cities
- Neighborhoods
- Zip codes
- Bedrooms
- Price
- Amenities
Condos for rent in Columbus | |||
Houses for rent in Columbus | |||
Townhomes for rent in Columbus | |||
Apartments for rent in Columbus | |||
Rooms for rent in Columbus |