Rental market trends for
Fullerton, CA
The average rent price in Fullerton was $2,530 last month, up $46 month over month.
Median rent
$2,530
Month-over-month change
+$46
Average rent in Fullerton
In June 2025, Fullerton rental prices increased $46 compared to last month.
$2,530
+1.85% month over month
Median rent of neighborhoods in Fullerton
Neighborhood | Median rent | MoM (% change) |
---|---|---|
East Anaheim | $3,395 | -8.86% |
Amerige Heights | $4,000 | +14.29% |
West Anaheim | $2,595 | -25.86% |
Northeast Anaheim | $3,350 | -21.13% |
Downtown Brea | $2,800 | -21.13% |
Historic District | $2,412 | -7.21% |
West Brea | $3,200 | -13.46% |
Northwest Anaheim | $2,390 | -17.59% |
The Colony | $2,425 | -6.73% |
Last updated: 07/09/2025
Average rent of nearby cities
Here's how Fullerton's average rent of $2,530 compares to nearby cities.
Last updated: 07/09/2025
More resources for Fullerton
- Property types
- Cities
- Neighborhoods
- Zip codes
- Bedrooms
- Price
- Amenities
Condos for rent in Fullerton | Rental listings in Fullerton | ||
Houses for rent in Fullerton | |||
Townhomes for rent in Fullerton | |||
Apartments for rent in Fullerton | |||
Rooms for rent in Fullerton |