Rental market trends for
Fullerton, CA
The average rent price in Fullerton was $2,373 last month, up $26 month over month.
Median rent
$2,373
Month-over-month change
+$26
Average rent in Fullerton
In February 2025, Fullerton rental prices increased $26 compared to last month.
$2,373
+1.13% month over month
Median rent of neighborhoods in Fullerton
Neighborhood | Median rent | MoM (% change) |
---|---|---|
Amerige Heights | $4,000 | +14.29% |
West Anaheim | $2,595 | -25.86% |
East Anaheim | $3,395 | -8.86% |
Anaheim Colony Historic District | $2,360 | -21.33% |
Northeast Anaheim | $3,350 | -21.13% |
Downtown Brea | $2,800 | -21.13% |
Northwest Anaheim | $2,390 | -17.59% |
West Brea | $3,200 | -13.46% |
The Colony | $2,425 | -6.73% |
Historic District | $2,412 | -7.21% |
Last updated: 03/09/2025
Average rent of nearby cities
Here's how Fullerton's average rent of $2,373 compares to nearby cities.
Last updated: 03/09/2025
More resources for Fullerton
- Property types
- Cities
- Neighborhoods
- Zip codes
- Bedrooms
- Price
- Amenities
Condos for rent in Fullerton | |||
Houses for rent in Fullerton | |||
Townhomes for rent in Fullerton | |||
Apartments for rent in Fullerton | |||
Rooms for rent in Fullerton |