- Median Sale Price
- # of Homes Sold
- Median Days on Market
- 1 year
- 3 year
- 5 year
Loading...
3221 S 4900 W, Hurricane, UT 84737
271 N 2020 W, Hurricane, UT 84737
1545 W 840 S, Hurricane, UT 84737
Lot 225 Paraiso, Hurricane, UT 84737
231 N 725 W, Hurricane, UT 84737
3912 W 1440 S, Hurricane, UT 84737
3924 W 1440 S, Hurricane, UT 84737
1486 W 840 S, Hurricane, UT 84737
3808 W 1440 S Lot 20, Hurricane, UT 84737
4042 W 1440 S Lot 2, Hurricane, UT 84737
3064 W 625 N, Hurricane, UT 84737Loading...
3088 W 625 N, Hurricane, UT 84737
231 S Main St, Hurricane, UT 84737
3278 S Retreat Dr, Hurricane, UT 84737
2182 W 380 S, Hurricane, UT 84737
501 N 2480 W, Hurricane, UT 84737
2949 W 570 N, Hurricane, UT 84737
2975 W 570 N, Hurricane, UT 84737
2967 W 570 N, Hurricane, UT 84737
2993 W 570 N, Hurricane, UT 84737
2959 W 570 N, Hurricane, UT 84737
3007 W 570 N, Hurricane, UT 84737
2983 W 570 N, Hurricane, UT 84737
3001 W 570 N, Hurricane, UT 84737
24 Cottonwood Ln, Hurricane, UT 84737
3578 W 175 N, Hurricane, UT 84737
2356 S 770 W, Hurricane, UT 84737
1546 W 840 S, Hurricane, UT 84737
1511 W 840 S, Hurricane, UT 84737
4838 W 2020 S, Hurricane, UT 84737
1007 W Rock View Dr, Hurricane, UT 84737
2910 W 570 N, Hurricane, UT 84737
3594 W 185 N, Hurricane, UT 84737
2163 W 127 S, Hurricane, UT 84737
2802 3600 W, Hurricane, UT 84737
800 S 1360 W, Hurricane, UT 84737