- Median Sale Price
- # of Homes Sold
- Median Days on Market
- 1 year
- 3 year
- 5 year
Loading...
6227 95th Pl SW, Mukilteo, WA 98275
2210 171st Pl SE, Bothell, WA 98012
4404 Terrace Dr #10, Everett, WA 98203
5911 150th Pl SW, Edmonds, WA 98026
19203 40th Ave W Unit A4, Lynnwood, WA 98036
820 Cady Rd Unit B308, Everett, WA 98023
820 E Cady Rd Unit E204, Everett, WA 98203
820 Cady Rd Unit F103, Everett, WA 98203
22703 Lakeview Dr Unit E1, Mountlake Terrace, WA 98043
608 91st SW, Everett, WA 98204
8230 53rd Ave W #812, Mukilteo, WA 98275Loading...
2207 180th Pl SE, Bothell, WA 98012
921 241st Pl SW, Bothell, WA 98021
931 236th Pl SW, Bothell, WA 98021
6524 64th Pl NE, Marysville, WA 98270
11504 76th Ave NW, Tulalip, WA 98271
101 Pine Ave #103, Snohomish, WA 98290
101 Pine Ave #306, Snohomish, WA 98290
14515 247th Dr SE, Monroe, WA 98272
8802 8th Ave W, Everett, WA 98204
601 152ND Pl SW, Lynnwood, WA 98087
14009 Cascade Dr SE, Snohomish, WA 98296
904 187th Pl SW, Lynnwood, WA 98036
610 Daley St Unit E, Edmonds, WA 98020
215 100th St SW Unit A106, Everett, WA 98204
215 100th St SW Unit B-204, Everett, WA 98204
6431 149th St SE, Snohomish, WA 98296
5726 67th St NE, Marysville, WA 98270
21116 80th Ave W #7, Edmonds, WA 98026
7812 Condor Dr NE, Arlington, WA 98223
2626 100th St SE, Everett, WA 98208
7001 60th Pl NE, Marysville, WA 98270
6907 75th Dr NE, Marysville, WA 98270
7901 196th St SW #12, Edmonds, WA 98026
20919 66th Ave NE, Arlington, WA 98223
2627 141st St NW, Marysville, WA 98271
Based on information submitted to the MLS GRID as of Sun Oct 25 2026. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.