Are you a first-time homebuyer in Montana? This comprehensive guide is your essential resource, offering specialized assistance programs and valuable information exclusively tailored for residents of the Treasure State. Explore a variety of programs, including down payment assistance and favorable mortgage options, designed to make homeownership more attainable. Start your exciting journey towards owning a home in Montana today.
State-Wide Programs
| Program | Assistance Offered | Who Should Apply | Assistance Type |
|---|---|---|---|
| 20+ Community Second Program | Up to $10,000 in down payment assistance | Any Montana resident Homebuyer that can meet income requirements | Second mortgage with a 2% interest rate |
| Bond Advantage Down Payment Assistance | Up to $10,000 in down payment and closing costs assistance | First time homebuyers that can meet income requirements | Second mortgage |
| HomeNow | Up to 100% in down payment and closing costs assistance | Any Montana resident Homebuyer that can meet income requirements | Grant or 0% interest deferred loan |
| NeighborWorks Montana | Up to $40,000 in down payment and closing costs assistance | First time homebuyers that can meet income requirements | Second mortgage with a 0% interest rate |
| STATE-HOME Deferred 2nd Mortgage Program | Up to $25,000 in down payment or closing costs assistance | First time homebuyers that can meet income requirements | Second mortgage wtih a 0% interest rate |
| Statewide Low & Moderate Amortizing Second Mortgage Product | Up to $10,000 in closing cost assistance | Any homebuyer that can meet income requirements (excluding Cascade County) | Second mortgage |
Regional Programs
| County/Region | Program | Assistance Offered | Who Should Apply | Assistance Type |
|---|---|---|---|---|
| Beaverhead | National Affordable Housing Network- Mutual Self Help Housing | Sweat equity towards building your own home and getting approval for a mortgage | Any homebuyer that can meet income requirements | Loan and instant equity in your new home |
| Jefferson | National Affordable Housing Network- Mutual Self Help Housing | Sweat equity towards building your own home and getting approval for a mortgage | Any homebuyer that can meet income requirements | Loan and instant equity in your new home |
| Madison | National Affordable Housing Network- Mutual Self Help Housing | Sweat equity towards building your own home and getting approval for a mortgage | Any homebuyer that can meet income requirements | Loan and instant equity in your new home |
| Mineral | First-time Homebuyer Down Payment Assistance | Up to $35,000 in down payment assistance | First time homebuyers who meet income requirements | Deffered second mortgage |
| Missoula | First-time Homebuyer Down Payment Assistance | Up to $35,000 in down payment assistance | First time homebuyers who meet income requirements | Deffered second mortgage |
| Powell | National Affordable Housing Network- Mutual Self Help Housing | Sweat equity towards building your own home and getting approval for a mortgage | Any homebuyer that can meet income requirements | Loan and instant equity in your new home |
| Ravalli | First-time Homebuyer Down Payment Assistance | Up to $35,000 in down payment assistance | First time homebuyers who meet income requirements | Deffered second mortgage |
| Silver Bow | National Affordable Housing Network- Mutual Self Help Housing | Sweat equity towards building your own home and getting approval for a mortgage | Any homebuyer that can meet income requirements | Loan and instant equity in your new home |
City Programs
| City | Program | Assistance Offered | Who Should Apply | Assistance Type |
|---|---|---|---|---|
| Billings | First Time Homebuyer Program | Up to $15,000 in down payment and closing cost assistance | First time homebuyers buying within the city limits of Billings and that can meet income requirements | Deferred loan with a 0% interest rate |
| Billings | Home$tart | Up to $7,500 in down payment and closing cost assistance | First time homebuyers that can meet the income requirements | Grant |
| Billings | Home$tart Plus | Up to $10,000 in down payment and closing cost assistance | Any homebuyer currently recieving public housing assistance | Grant |
| Bozeman | HRDC- Down Payment Assistance | Down payment assistance - not specified | First time homebuyer who meets income requirements | Loan |
| Browning | Blackfeet Housing- Home Ownership Program | Home ownership opportunities | Homebuyers who are over the income limit for other Blackfeet Housing programs | Available homes |
| Great Falls | 20+ Community Second Program | Up to $50,000 in down payment assistance | Homebuyers that can meet the income requirements | Second mortgage |
| Great Falls | HOME Program | Up to $50,000 in down payment and closing cost assistance | First time homebuyers that can meet the income requirements | Deferred second mortgage with a 0% interest rate |
| Great Falls | Matched Savings Accounts | Up to $3,000 in down payment assistance | First time homebuyer who makes payments to this savings account | Savings match/grant |
| Helena | Mutual Self Help Program | Home ownership opportunities | Any homebuyer that can meet income requirements | Available homes with loans with interest rates as low as 1% |
| Pablo | Down Payment Assistance | Up to $15,000 in down payment assistance | Members of Confederated Salish & Kootenai Tribes | Second mortgage |
Talk to a local Redfin Agent
Redfin Agents are local experts who can get you better results for lower fees.





United States
Canada