Rental market trends for
Arizona
The average rent price in Arizona was $1,499 last month, up $41 month over month.
Median rent
$1,499
Month-over-month change
+$41
Average rent in Arizona
In March 2024, Arizona rental prices increased $41 compared to last month.
$1,499
+2.83% month over month
Median rent of cities in Arizona
City | Median rent | MoM (% change) |
---|---|---|
Phoenix | $1,962 | -2.49% |
Scottsdale | $2,882 | -4.42% |
Gilbert | $2,373 | -0.21% |
Chandler | $2,266 | -2.42% |
Mesa | $1,806 | -5.18% |
Tucson | $1,431 | -0.37% |
Tempe | $1,826 | -2.13% |
Queen Creek | $2,206 | -4.13% |
Flagstaff | $2,213 | -0.70% |
Prescott | $1,794 | -2.93% |
Peoria | $2,221 | +0.58% |
Surprise | $1,971 | -2.55% |
Glendale | $1,971 | -0.59% |
Sedona | $2,398 | -16.02% |
Goodyear | $2,098 | +0.74% |
Last updated: 12/09/2024
More resources for Arizona
- Popular apartment searches
- Popular house searches