Rental market trends for
California
The average rent price in California was $2,481 last month, up $65 month over month.
Median rent
$2,481
Month-over-month change
+$65
Average rent in California
In March 2024, California rental prices increased $65 compared to last month.
$2,481
+2.69% month over month
Median rent of cities in California
City | Median rent | MoM (% change) |
---|---|---|
San Diego | $3,116 | +2.97% |
Los Angeles | $3,285 | -2.47% |
San Francisco | $3,417 | -0.49% |
San Jose | $3,011 | -1.75% |
Irvine | $3,781 | -6.93% |
Fremont | $3,072 | -3.04% |
Sacramento | $1,999 | -0.91% |
Pasadena | $3,205 | +4.59% |
Long Beach | $2,280 | +3.01% |
Pleasanton | $3,241 | -3.79% |
Temecula | $3,134 | -1.00% |
Riverside | $2,432 | -1.02% |
Dublin | $3,474 | -7.72% |
San Ramon | $2,940 | -5.39% |
Corona | $3,008 | -10.15% |
Last updated: 12/09/2024
More resources for California
- Popular apartment searches
- Popular house searches