Rental market trends for
Georgia
The average rent price in Georgia was $1,526 last month, up $16 month over month.
Median rent
$1,526
Month-over-month change
+$16
Average rent in Georgia
In March 2024, Georgia rental prices increased $16 compared to last month.
$1,526
+1.08% month over month
Median rent of cities in Georgia
City | Median rent | MoM (% change) |
---|---|---|
Atlanta | $2,045 | -0.41% |
Alpharetta | $2,527 | +1.12% |
Marietta | $1,661 | -4.25% |
Savannah | $1,883 | -3.42% |
Cumming | $2,464 | +0.05% |
Roswell | $2,401 | -4.88% |
Sandy Springs | $1,917 | -2.21% |
Duluth | $2,092 | -4.01% |
Lawrenceville | $2,083 | +0.00% |
Suwanee | $2,633 | -3.66% |
Johns Creek | $2,511 | -0.07% |
Decatur | $1,191 | -4.16% |
Smyrna | $1,938 | -6.44% |
Buford | $2,608 | +2.62% |
Woodstock | $2,282 | -3.52% |
Last updated: 12/09/2024
More resources for Georgia
- Popular apartment searches
- Popular house searches