Rental market trends for
Massachusetts
The average rent price in Massachusetts was $2,833 last month, up $3 month over month.
Median rent
$2,833
Month-over-month change
+$3
Average rent in Massachusetts
In March 2024, Massachusetts rental prices increased $3 compared to last month.
$2,833
+0.10% month over month
Median rent of cities in Massachusetts
| City | Median rent | MoM (% change) |
|---|---|---|
| Boston | $3,261 | -2.49% |
| Newton | $3,358 | +4.40% |
| Cambridge | $3,429 | +0.37% |
| Lexington | $4,016 | +11.63% |
| Quincy | $2,567 | +0.34% |
| Brookline | $3,533 | -6.19% |
| Arlington | $2,666 | +0.69% |
| Waltham | $2,916 | +0.57% |
| Wellesley | $4,683 | +12.96% |
| Needham | $3,364 | +2.84% |
| Natick | $2,325 | -1.41% |
| Braintree | $2,925 | +1.30% |
| Medford | $3,337 | +11.10% |
| Acton | $2,233 | -4.29% |
| Andover | $2,460 | +1.77% |
Last updated: 09/24/2025
More resources for Massachusetts
- Popular apartment searches


United States
Canada