Rental market trends for
New Jersey
The average rent price in New Jersey was $2,310 last month, up $60 month over month.
Median rent
$2,310
Month-over-month change
+$60
Average rent in New Jersey
In March 2024, New Jersey rental prices increased $60 compared to last month.
$2,310
+2.67% month over month
Median rent of cities in New Jersey
City | Median rent | MoM (% change) |
---|---|---|
Jersey City | $2,900 | -0.57% |
Montclair | $2,766 | -1.78% |
Princeton | $3,515 | +1.39% |
Hoboken | $3,499 | +0.70% |
Edison | $2,524 | -1.94% |
Ridgewood | $3,350 | -1.47% |
Fort Lee | $2,800 | -1.18% |
Newark | $2,145 | +0.00% |
Summit | $3,729 | +13.72% |
Clifton | $2,550 | +2.68% |
Paramus | $4,350 | +0.77% |
Westfield | $3,238 | +10.21% |
Bridgewater | $2,783 | -2.91% |
Haddonfield | $2,305 | -6.87% |
Ocean City | $2,783 | +10.60% |
Last updated: 12/09/2024
More resources for New Jersey
- Popular apartment searches
- Popular house searches