Rental market trends for
New York
The average rent price in New York was $3,560 last month, up $2 month over month.
Median rent
$3,560
Month-over-month change
+$2
Average rent in New York
In March 2024, New York rental prices increased $2 compared to last month.
$3,560
+0.05% month over month
Median rent of cities in New York
| City | Median rent | MoM (% change) |
|---|---|---|
| New York | $4,209 | +1.73% |
| Manhattan | $4,642 | +1.46% |
| Rochester | $1,173 | +1.57% |
| Buffalo | $1,281 | +0.00% |
| Yonkers | $2,759 | +0.00% |
| Scarsdale | $6,658 | -2.44% |
| White Plains | $2,691 | +4.87% |
| Albany | $1,485 | +2.53% |
| New Rochelle | $2,934 | +2.62% |
| Huntington | $3,341 | +6.08% |
| Syracuse | $1,310 | +2.62% |
| Rye | $5,795 | +4.19% |
| Massapequa | $3,383 | -11.74% |
| Smithtown | $3,150 | -14.48% |
Last updated: 09/24/2025
More resources for New York
- Popular apartment searches


United States
Canada